Browsing by Author Badicu, Georgian
Showing results 1 to 20 of 23
next >
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 27-Jun-2022 | Analysis of the sustainability of long-term detraining caused by COVID-19 lockdown | Silva, Ana Filipa; Clemente, Filipe Manuel; Badicu, Georgian; Zangla, Daniele; Silva, Rui; Greco, Gianpiero; Ceylan, Halil Ibrahim; Alves, João; Fischetti, Francesco; Cataldi, Stefania | article | openAccess |
| 31-Mar-2022 | Are sEMG, velocity and power influenced by athletes’ fixation in paralympic powerlifting? | Guerra, Ialuska; Aidar, Felipe J.; Greco, Gianpiero; Almeida-Neto, Paulo Francisco de; Candia, Michele De; Cabral, Breno Guilherme de Araújo Tinoco; Poli, Luca; Filho, Mauro Mazini; Carvutto, Roberto; Silva, Ana Filipa; Clemente, Filipe Manuel; Badicu, Georgian; Cataldi, Stefania; Fischetti, Francesco | article | openAccess |
| 29-Sep-2022 | Biological mechanisms underlying physical fitness and sports performance | Badicu, Georgian; Clemente, Filipe Manuel; Murawska-Cialowicz, Eugenia | article | openAccess |
| 18-Mar-2022 | Body composition interactions with physical fitness | Leão, César; Silva, Ana Filipa; Badicu, Georgian; Clemente, Filipe Manuel; Carvutto, Roberto; Greco, Gianpiero; Cataldi, Stefania; Fischetti, Francesco | article | openAccess |
| 1-Jul-2022 | Can high-intensity interval training and small-sided games be effective for improving physical fitness after detraining? A parallel study design in youth male soccer players | Clemente, Filipe Manuel; Soylu, Yusuf; Arslan, Ersan; Kilit, Bulent; Garrett, Joel; van den Hoek, Daniel; Badicu, Georgian; Silva, Ana Filipa | article | openAccess |
| 16-Dec-2022 | Does caffeine supplementation associated with paralympic powerlifting training interfere with hemodynamic indicators? | Menezes, Jainara Lima; Aidar, Felipe J.; Badicu, Georgian; Cataldi, Stefania; Carvutto, Roberto; Silva, Ana Filipa; Clemente, Filipe Manuel; Cerulli, Claudia; Jesus, Joseane Barbosa de; Vieira-Souza, Lucio Marques; Tranchita, Eliana; Brito, Ciro José; Fischetti, Francesco; Greco, Gianpiero | article | openAccess |
| 22-Apr-2022 | Does the level of training interfere with the sustainability of static and dynamic strength in paralympic powerlifting athletes? | Aidar, Felipe J.; Cataldi, Stefania; Badicu, Georgian; Silva, Ana Filipa; Clemente, Filipe Manuel; Bonavolontà, Valerio; Greco, Gianpiero; Getirana-Mota, Márcio; Fischetti, Francesco | article | openAccess |
| 13-Jun-2022 | Effects of high-intensity resistance training on physical fitness, hormonal and antioxidant factors | Silva, Ana Filipa; Aghidemand, Mohammad Hosein; Kharatzadeh, Masoud; Ahmadi, Vahab Khan; Oliveira, Rafael; Clemente, Filipe Manuel; Badicu, Georgian; Murawska-Cialowicz, Eugenia | article | openAccess |
| 18-Jul-2022 | Evaluation of ibuprofen use on the immune system indicators and force in disabled paralympic powerlifters of different sport levels | Aidar, Felipe J.; Fraga, Guacira S.; Getirana-Mota, Márcio; Marçal, Anderson Carlos; Santos, Jymmys L.; Souza, Raphael Fabricio de; Vieira-Souza, Lucio Marques; Ferreira, Alexandre Reis Pires; Matos, Dihogo Gama de; Almeida-Neto, Paulo Francisco de; Garrido, Nuno Domingos; Díaz-de-Durana, Alfonso López; Knechtle, Beat; Cabral, Breno Guilherme de Araújo Tinoco; Murawska-Ciałowicz, Eugenia; Nobari, Hadi; Silva, Ana Filipa; Clemente, Filipe Manuel; Badicu, Georgian | article | openAccess |
| 11-Jun-2022 | Mediterranean diet adherence, body mass index and emotional intelligence in primary education students | Melguizo-Ibáñez, Eduardo; González-Valero, Gabriel; Badicu, Georgian; Silva, Ana Filipa; Clemente, Filipe Manuel; Sarmento, Hugo; Zurita-Ortega, Félix; Ubago-Jiménez, José Luis | article | openAccess |
| 10-Feb-2022 | Paralympic powerlifting as a sustainable way to improve strength in athletes with spinal cord injury and other disabilities | Aidar, Felipe J.; Cataldi, Stefania; Badicu, Georgian; Silva, Ana Filipa; Clemente, Filipe Manuel; Latino, Francesca; Greco, Gianpiero; Fischetti, Francesco | article | openAccess |
| 21-Nov-2022 | Physical fitness variations between those playing more and those playing less time in the matches | Silva, Ana Filipa; Clemente, Filipe Manuel; Leão, César; Oliveira, Rafael; Badicu, Georgian; Nobari, Hadi; Poli, Luca; Carvutto, Roberto; Greco, Gianpiero; Fischetti, Francesco; Cataldi, Stefania | article | openAccess |
| 22-Apr-2022 | Pre- and post-activity anxiety for sustainable rafting | Faria, João; Quaresma, Luis; Cataldi, Stefania; Clemente, Filipe Manuel; Bonavolontà, Valerio; Badicu, Georgian; Greco, Gianpiero; Brandão, António; Candia, Michele De; Frontini, Roberta; Latino, Francesca; Fischetti, Francesco | article | openAccess |
| 18-Nov-2022 | Recreational soccer training effects on pediatric populations physical fitness and health | Clemente, Filipe Manuel; Moran, Jason; Ramirez-Campillo, Rodrigo; Oliveira, Rafael; Brito, João; Silva, Ana Filipa; Badicu, Georgian; Praça, Gibson; Sarmento, Hugo | article | openAccess |
| 11-Apr-2022 | Relationships between fitness status and blood biomarkers in professional soccer players | Silva, Ana Filipa; González-Fernández, Francisco Tomás; Ceylan, Halil Ibrahim; Silva, Rui; Younesi, Saeid; Chen, Yung-Sheng; Badicu, Georgian; Wolan´ski, Paweł; Murawska-Ciałowicz, Eugenia; Clemente, Filipe Manuel | article | openAccess |
| 9-Mar-2022 | Sleep quality and training intensity in soccer players | Silva, Ana Filipa; Oliveira, Rafael; Akyildiz, Zeki; Yildiz, Mehmet; Ocak, Yücel; Günay, Mehmet; Sarmento, Hugo; Marques, Adilson; Badicu, Georgian; Clemente, Filipe Manuel | article | openAccess |
| 22-Jun-2023 | Testing the concurrent validity and reliability of a lipowise digital skinfold caliper to assess muscle mass in healthy young adults | Leão, César; Clemente, Filipe Manuel; Silva, Bruno; Pereira, Joel; Badicu, Georgian; Camões, Miguel; Cancela, José Maria | article | openAccess |
| 25-Mar-2022 | The relationship between executive functions and gross motor skills in rural children aged 8-10 years | Fathirezaie, Zahra; Matos, Sérgio; Khodadadeh, Elham; Clemente, Filipe Manuel; Badicu, Georgian; Silva, Ana Filipa; Sani, Seyed Hojjat Zamani; Nahravani, Samaneh | article | openAccess |
| 21-Mar-2022 | The relationship between physical activity, physical exercise, and human gut microbiota in healthy and unhealthy subjects | Cataldi, Stefania; Bonavolontà, Valerio; Poli, Luca; Clemente, Filipe Manuel; Candia, Michele De; Carvutto, Roberto; Silva, Ana Filipa; Badicu, Georgian; Greco, Gianpiero; Fischetti, Francesco | article | openAccess |
| 15-Sep-2023 | Using machine learning to determine the positions of professional soccer players in terms of biomechanical variables | Yagin, Fatma Hilal; Hasan, Uday CH; Clemente, Filipe Manuel; Eken, Ozgur; Badicu, Georgian; Gulu, Mehmet | article | closedAccess |

