Browsing by Author Caldas, Paulo
Showing results 1 to 14 of 14
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 9-Jan-2026 | Accurate determination of the temperature sensitivity of UV-Induced fiber bragg gratings | Cosme, Miguel; Pota, Marizane; Preizal, João; Caldas, Paulo; Oliveira, Ricardo; Nogueira, Rogério; Araújo, Francisco M.; Cruz, José L.; Rego, Gaspar | article | openAccess |
| 19-Jul-2021 | Arc‐induced long‐period fiber gratings at INESC TEC. Part I: fabrication, characterization and mechanisms of formation | Rego, Gaspar; Caldas, Paulo; Ivanov, Oleg V. | review | openAccess |
| 2-Sep-2021 | Arc‐induced long‐period fiber gratings at INESC TEC. Part II: properties and applications in optical communications and sensing | Rego, Gaspar; Caldas, Paulo; Ivanov, Oleg V. | review | openAccess |
| 1-Jul-2024 | A century on diameter measurement techniques in cylindrical structures | Cardoso, Victor H. R.; Caldas, Paulo; Giraldi, Maria Thereza Rocco; Cernadas, Maria Luiza; Fernandes, Cindy S.; Frazão, Orlando; Costa, João C. W. A.; Santos, José Luís | review | openAccess |
| 2022 | High sensitivity cryogenic temperature sensors based on arc-induced long-period fiber gratings | Ivanov, Oleg V.; Caldas, Paulo; Rego, Gaspar | article | openAccess |
| 2024 | Já Sei Colisões | Caldas, Paulo; Vaz, Gonçalo | book | openAccess |
| 2024 | Já Sei Energia e conservação de energia | Caldas, Paulo; Vaz, Gonçalo | book | openAccess |
| 2024 | Já Sei Interações e seus efeitos | Caldas, Paulo; Vaz, Gonçalo | book | openAccess |
| 2024 | Já sei momento de uma força | Caldas, Paulo; Vaz, Gonçalo | book | openAccess |
| 2024 | Já Sei Movimentos | Caldas, Paulo; Vaz, Gonçalo | book | openAccess |
| 2023 | Já Sei Tempo, Posição e Velocidade | Caldas, Paulo; Vaz, Gonçalo | book | openAccess |
| 22-May-2025 | Normalized temperature sensitivity of fiber bragg gratings inscribed under different conditions | Preizal, João; Cosme, Miguel; Pota, Marizane; Caldas, Paulo; Araújo, Francisco M.; Oliveira, Ricardo; Nogueira, Rogério; Rego, Gaspar | conferenceObject | closedAccess |
| 1-Nov-2021 | Optical fiber interferometers based on arc-induced long period gratings at INESC TEC | Caldas, Paulo; Rego, Gaspar | review | openAccess |
| 29-Oct-2021 | Simulation of the transmission spectrum of long-period fiber gratings structures with a propagating acoustic shock front | Ivanov, Oleg V.; Caldas, Paulo; Rego, Gaspar | article | openAccess |

