Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 89
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 12-Apr-2024 | Coping and emotions of global higher education students to the Ukraine war worldwide | Raccanelo, Daniela; Burro, Roberto; Aristovnik, Aleksander; Ravšelj, Dejan; Umek, Lan; Vicentini, Giada; Hall, Rob; Buizza, Chiara; Buzdar, Muhammad Ayub; Chatterjee, Surobhi; Cucari, Nicola; Dobrowolska, Beata; Ferreira-Oliveira, Ana Teresa; França, Thais; Ghilardi, Alberto; Inasius, Fany; Kar, Sujita Kumar; Karampelas, Konstantinos; Kuzyshyn, Andrii; Lazăr, Florin; Machin‑Mastromatteo, Juan D.; Malliarou, Maria; Marques, Bertil P.; Méndez‑Prado, Silvia Mariela; Mollica, Cristina; Obadić, Alka; Olaniyan, Olawale Festus; Rodrigues, Ana Sofia; Sbravati, Giulio; Vasić, Aleksandra; Zamfir, Ana‑Maria; Tomaževič, Nina | other | openAccess |
| 25-Nov-2019 | Attractiveness, loyalty and student satisfaction in Polytechnic Institute of Viana do Castelo, Portugal | Rodrigues, Ana Sofia; Ferreira, João; Sousa, Pedro; Quintas, Carla; Amorim, Márcia; Carvalho, Arlete; Carvalho, Filipe; Rocha, Mara; Saraiva, Linda | article | openAccess |
| 10-Mar-2025 | Raising entire male pigs: comparison of growth performance and meat quality of the Bísara breed and a terminal cross - a pilot study | Pereira-Pinto, Ricardo; Araújo, José Pedro; Cerqueira, Joaquim Lima; Mata, Fernando; Pires, Preciosa; Vaz-Velho, Manuela | article | openAccess |
| Mar-2025 | Exploring canine mast cell tumors : an investigation into demographic characteristics, and grading system analysis from a pathology lab data (2019–2021) | Catarino, J.; Pinello, K.; Niza-Ribeiro, J.; Santos, J.; Payan-Carreira, R.; Reis, Joana; Faísca, P. | article | openAccess |
| Jan-2025 | An insight into brucellosis in wild boar and domestic pigs in Europe: a systematic review | Ruano, Zita Martins; Mateus, Teresa Letra; Vieira-Pinto, Madalena | article | openAccess |
| 21-Dec-2024 | Analysis of growth models in Galician × Nelore crossbred cattle in the first year of life | Iglesias, António; Mata, Fernando; Cerqueira, Joaquim Lima; Kowalczyk, Alicja; Cantalapiedra, Jesús; Ferreiro, José; Araújo, José Pedro | article | openAccess |
| 9-Oct-2024 | Ethnobotanical inventory of plants used by mountainous rural communities in NW Portugal | Sá, Alexandre; Mateus, Teresa Letra; Brito, Nuno Vieira; Vieira, Cristiana; Ribeiro, Ângela M. | article | openAccess |
| 2024 | Growing patterns of the branca chicken breed—concentrate vs. maize-based diet | Soares, Laura; Mata, Fernando; Cerqueira, Joaquim Lima; Araújo, José Pedro | article | openAccess |
| 14-Sep-2024 | Smells like anthelmintic resistance—gastrointestinal prevalence, burden and diversity in dogs from Portugal | Batista, Cláudia Luís; Cabeças, Ricardo; Araújo-Paredes, Cláudio; Pereira, Maria Aires; Mateus, Teresa Letra | article | openAccess |
| 2024 | A SWOT analysis of organizations in the agri-food chain sector from the northern region of Portugal using the PESTEL and MEETHS frameworks | Madureira, Teresa; Nunes, Fernando; Mata, Fernando; Vaz-Velho, Manuela | article | openAccess |
| 16-Jan-2024 | The first full study of heavy metal(loid)s in western-European hedgehogs (Erinaceus europaeus) from Portugal | Baptista, Catarina Jota; Fernanda Seixas, Fernanda; Gonzalo-Orden, José M.; Patinha, Carla; Pato, Pedro; Silva, Eduardo Ferreira da; Casero, María; Brazio, Erica; Brandão, Ricardo; Costa, Daniela; Mateus, Teresa Letra; Coelho, Ana C.; Oliveira, Paula A. | article | openAccess |
| 17-Sep-2024 | Investigating associations between horse hoof conformation and presence of lameness | Mata, Fernando; Franca, Inês; Araújo, José Pedro; Paixão, Gustavo; Lesniak, Kirsty; Cerqueira, Joaquim Lima | article | openAccess |
| 27-Aug-2024 | Evaluation of asian hornet (Vespa velutina) trappability in Alto-Minho, Portugal: commercial vs. artisanal equipment, human factors, geography, climatology, and vegetation | Mata, Fernando; Alonso, Joaquim Mamede; Cano-Díaz, Concha | article | openAccess |
| 2023 | The use of sugar beet pulp in pig diet to control skatole analysed by HPLC quantification method | Pereira-Pinto, Ricardo; Mata, Fernando; Pires, Preciosa; Barros, Mário; Araújo, José Pedro; Vaz-Velho, Manuela | article | openAccess |
| 2023 | The use of mobile technology in outdoor tourism : a systematic review | Scalabrini, Elaine; Correia, Alexandra; Nunes, Alcina; Veloso, Cláudia Miranda; Vieira, Elvira; Ferreira, Fernanda A.; Silva, Goretti; Fonseca, Manuel; Carrança, Paulo; Santos, Sónia; Fernandes, Paula Odete | bookPart | closedAccess |
| 31-Oct-2022 | Local people standings on existing farm animal welfare legislation in the BRIC countries and the USA. Comparison with Western European legislation | Mata, Fernando; Araujo, José Pedro; Soares, Laura; Cerqueira, Joaquim Lima | article | openAccess |
| 1-Nov-2023 | A preliminary investigation of Salmonella populations in indigenous portuguese layer hen breeds | Miranda, Carla; Batista, Sónia; Mateus, Teresa Letra; Vieira-Pinto, Madalena; Ribeiro, Virgínia; Dantas, Rui; Brito, Nuno V. | article | openAccess |
| 22-Nov-2023 | Prickly connections: sociodemographic factors shaping attitudes, perception and biological knowledge about the european hedgehog | Ribeiro, Ângela M.; Rodrigues, Micaela; Brito, Nuno V.; Mateus, Teresa Letra | article | openAccess |
| 10-Nov-2021 | Choices in sustainable food consumption: how spanish low intake organic consumers behave | Madureira, Teresa; Nunes, Fernando; Veiga, José; Saralegui-Diez, Pablo | article | openAccess |
| 18-Jan-2023 | Epiphitic microbiome of Alvarinho wine grapes from different geographic regions in Portugal | Fernandes, Paulo; Afonso, Isabel Maria; Pereira, Jéssica; Rocha, Rui; Rodrigues, Ana Sofia | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 89
Discover
Subject
Date issued
- 73 2020 - 2026
- 16 2014 - 2019
???jsp.search.facet.refine.type???
- 83 article
- 4 conferenceObject
- 1 bookPart
- 1 other
Has File(s)
- 89 true

