Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
---|---|---|---|---|
2020 | A visual analytics approach for effective radon risk perception in the IoT era | Lopes, Sérgio Ivan; Bogers, Sanne; Moreira, Pedro Miguel; Curado, António | conferenceObject | closedAccess |
2021 | Monitoring the hydraulic stability of Antifer blocks : an IoT-based approach | Neiva, Jorge; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | openAccess |
2021 | Crowd quantification with flow direction estimation : a low-cost IoT-enabled solution | Santil, Ricardo; Gomes, Bruno; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | openAccess |
2022 | Improvement of RSSI-Based LoRaWAN localization using Edge-AI | Moradbeikie, Azin; Keshavarz, Ahmad; Rostami, Habib; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | closedAccess |
2019 | Urban transport system enhanced through IoT infrastructure and mobile services provided to citizens | Araújo, Ricardo; Paiva, Sara | conferenceObject | closedAccess |
11-Oct-2021 | Contactless smart screening in nursing homes : an IoT-enabled solution for the COVID-19 era | Lopes, Sérgio I.; Pinho, Pedro; Marques, Paulo; Abreu, Carlos; Carvalho, Nuno B.; Ferreira, José | conferenceObject | openAccess |
Discover
Subject
Has File(s)
- 6 true