Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
---|---|---|---|---|
2022 | Improvement of RSSI-Based LoRaWAN localization using Edge-AI | Moradbeikie, Azin; Keshavarz, Ahmad; Rostami, Habib; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | closedAccess |
2022 | IPVConcilia- sistema de gestão da conciliação | Rodrigues, Ana Sofia; Ferreira-Oliveira, Ana Teresa; Mourão, Maria Filipa; Rocha, Mara; Cairrão, Álvaro; Rodrigues, Helena Sofia; Saraiva, Linda; Paiva, Sara; Mendes, Susana; Patrocínio, Maria Filipa; Matos, Damiana; Carones, Cíntia; Amorim, Marcia; Caravana, Susana; Silva, Paula | conferenceObject | openAccess |
2022 | Architecture for museums location-based content delivery using augmented reality and beacons | Verde, David; Romero, Luís; Faria, Pedro Miguel; Paiva, Sara | conferenceObject | openAccess |
2022 | Low-cost traffic sensing system based on LoRaWAN for urban areas | Pasandi, Hannaneh Barahouei; Haqiqat, Asma; Moradbeikie, Azin; Keshavarz, Ahmad; Rostami, Habib; Paiva, Sara; Lopes, Sérgio Ivan | conferenceObject | openAccess |
2022 | Multi-path routing algorithm for inclusive mobility in an urban environment | Machado, Hugo; Paiva, Sara; Pereira, Ana I. | conferenceObject | openAccess |
Discover
Subject
Has File(s)
- 5 true