Search
Add filters:
Use filters to refine the search results.
Item hits:
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 11-Sep-2024 | The Influence of playing position on physical, physiological, and technical demands in adult male soccer matches: a systematic scoping review with evidence gap map | Sarmento, Hugo; Martinho, Diogo V.; Gouveia, Élvio R.; Afonso, José; Chmura, Pawel; Field, Adam; Savedra, Nestor Ordoñez; Oliveira, Rafael; Praça, Gibson; Silva, Rui; Barrera‑Díaz, Joel; Clemente, Filipe Manuel | article | embargoedAccess |
| 18-Sep-2024 | Relationship between testosterone and cortisol with anthropometric characteristics in professional male soccer players | Rodríguez García, Lorena; Ceylan, Halil Ibrahim; Silva, Ana Filipa; Clemente, Filipe Manuel; Vecino, Beatriz Moreno; González Fernández, Francisco Tomás; Murawska-Cialowicz, Eugenia | article | openAccess |
| 31-Dec-2024 | Painful shoulder syndrome and upper limb function in competitive swimmers | Pozarowszczyk-Kuczko, Beata; Kumorek, Martyna; Mroczek, Dariusz; Clemente, Filipe Manuel; Dziubek, Wioletta | article | openAccess |
| 12-Nov-2024 | Barreiras para a prática de treino de musculação em mulheres jovens - um estudo de caso | Almeida, Marta Sofia Resende de | masterThesis | openAccess |
| 27-Aug-2024 | Principal component approach and relationship between nomination scale for identification of football talent and physical fitness in young soccer players | Castro-Infantes, Santiago; Soto Hermoso, Víctor M.; Martín-Moya, Ricardo; Clemente, Filipe Manuel; Sarmento, Hugo; Castillo-Rodríguez, Alfonso; González-Fernández, Francisco Tomás | article | openAccess |
| 2-Sep-2024 | Hip muscle strength ratios predicting groin injury in male soccer players using machine learning and multivariate analysis — a prospective cohort study | Kekelekis, Afxentios; Musa, Rabiu Muazu; Nikolaidis, Pantelis T.; Clemente, Filipe Manuel; Kellis, Eleftherios | article | openAccess |
| 25-Oct-2022 | Portable digital monitoring system for sarcopenia screening and diagnosis | Teixeira, Eduardo; Bohn, Lucimére; Guimarães, José Pedro; Marques-Aleixo, Inês | article | openAccess |
| 21-Jan-2022 | Wearable inertial measurement unit to measure external load | Nobari, Hadi; Gonçalves, Luiz G.; Aquino, Rodrigo; Clemente, Filipe Manuel; Rezaei, Manuchehr; Carlos-Vivas, Jorge; Pérez-Gómez, Jorge; Pueo, Basilio; Ardigò, Luca Paolo | article | openAccess |
| 17-Jan-2022 | Variations of the locomotor profile, sprinting, change-of-direction, and jumping performances in youth soccer players | Silva, Ana Filipa; Alvurdu, Sümer; Akyildiz, Zeki; Badicu, Georgian; Greco, Gianpiero; Clemente, Filipe Manuel | article | openAccess |
| 22-Apr-2022 | Pre- and post-activity anxiety for sustainable rafting | Faria, João; Quaresma, Luis; Cataldi, Stefania; Clemente, Filipe Manuel; Bonavolontà, Valerio; Badicu, Georgian; Greco, Gianpiero; Brandão, António; Candia, Michele De; Frontini, Roberta; Latino, Francesca; Fischetti, Francesco | article | openAccess |
Discover
Subject
Date issued
- 298 2020 - 2026
- 55 2010 - 2019
- 9 2000 - 2009
- 3 1990 - 1999
???jsp.search.facet.refine.type???
- 185 article
- 157 masterThesis
- 9 bookPart
- 4 book
- 3 preprint
- 3 review
- 2 conferenceObject
- 2 other
Has File(s)
- 365 true

