Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/2814| Title: | Technological trends in improved mobility of the visually impaired |
| Authors: | Paiva, Sara |
| Issue Date: | 2019 |
| Publisher: | EAI/Springer Innovations in Communication and Computing |
| Citation: | Paiva, S. (Eds.). (2020). Technological trends in improved mobility of the visually impaired. EAI/Springer Innovations in Communication and Computing. https://doi.org/10.1007/978-3-030-16450-8_1 |
| URI: | http://hdl.handle.net/20.500.11960/2814 |
| ISBN: | 978-3-030-16450-8 |
| Appears in Collections: | ADiT-Lab - Livros ESTG - Livros |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.1007_978-3-030-16450-8.pdf Restricted Access | 13.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

