Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/2858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopes, Sérgio Ivan | - |
dc.contributor.author | Bogers, Sanne | - |
dc.contributor.author | Moreira, Pedro Miguel | - |
dc.contributor.author | Curado, António | - |
dc.date.accessioned | 2022-11-22T11:26:45Z | - |
dc.date.available | 2022-11-22T11:26:45Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Lopes, S. I., Bogers, S., Moreira, P. M. & curado, A. (2020). A visual analytics approach for effective radon risk perception in the IoT era. In H. Santos, G. V. Pereira, M. Budde, S. I. Lopes & P. Nikolic (Eds.), Science and technologies for smart cities: 5th EAI International Summit, SmartCity360, Braga, Portugal, December 4-6, 2019, Proceedings (pp. 90-101). Springer. https://doi.org/10.1007/978-3-030-51005-3_10 | pt_PT |
dc.identifier.isbn | 978-3-030-51005-3 | - |
dc.identifier.issn | 1867-8211 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11960/2858 | - |
dc.description.abstract | Radon gas is one of the most relevant indoor pollutants in areas of slaty and granitic soils, and is considered by the World Health Organization (WHO) as the second-largest risk factor associated with lung cancer. In the IoT era, active radon detectors are becoming affordable and ubiquitous, and in the near future, data gathered by these IoT devices will be streamed and analyzed by cloud-based systems in order to perform the so-called mitigation actions. However, a poor radon risk communication, independently of the technologies and the data analytics adopted, can lead to a misperception of radon risk, and therefore, fail to produce the wanted risk reduction among the population. In this work we propose a visual analytics approach that can be used for effective radon risk perception in the IoT era. The proposed approach takes advantage of specific space-time clustering of time-series data and uses a simple color-based scale for radon risk assessment, specifically designed to aggregate, not only the legislation in force but also the WHO reference level, by means of a visual analytics approach. The proposed methodology is evaluated using real time-series radon data obtained during a long-term period of 7 months. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | POCI-01-0145-FEDER-023997 | pt_PT |
dc.rights | closedAccess | pt_PT |
dc.subject | IoT | pt_PT |
dc.subject | Visual analytics | pt_PT |
dc.subject | Radon risk | pt_PT |
dc.title | A visual analytics approach for effective radon risk perception in the IoT era | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.date.updated | 2022-11-21T17:53:32Z | - |
dc.description.version | 2411-78B2-7CDB | Pedro Miguel Moreira | - |
dc.description.version | N/A | - |
dc.identifier.slug | cv-prod-2053733 | - |
dc.peerreviewed | yes | pt_PT |
degois.publication.firstPage | 90 | pt_PT |
degois.publication.lastPage | 101 | pt_PT |
degois.publication.volume | 323 LNICST | pt_PT |
degois.publication.title | Science and technologies for smart cities: 5th EAI International Summit, SmartCity360, Braga, Portugal, December 4-6, 2019, Proceedings | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-51005-3_10 | - |
dc.identifier.eid | 2-s2.0-85089315840 | - |
Appears in Collections: | ESTG - Artigos indexados à WoS/Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RADON3.PDF Restricted Access | 2.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.