Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigues, Paula | - |
| dc.contributor.author | Borges, Ana Pinto | - |
| dc.contributor.author | Vieira, Elvira | - |
| dc.date.accessioned | 2024-01-24T15:25:09Z | - |
| dc.date.available | 2024-01-24T15:25:09Z | - |
| dc.date.issued | 2023-03-14 | - |
| dc.identifier.citation | Rodrigues, P. Borges, A. P., & Vieira, E. (2023). Gastronomic experiences on tourists life satisfaction and happiness : the case of Porto. European Journal of Tourism Research, 34, Artigo e3412. https://doi.org/10.54055/ejtr.v34i.3034 | pt_PT |
| dc.identifier.issn | 1314-0817 | - |
| dc.identifier.issn | 1994-7658 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3883 | - |
| dc.description.abstract | The tourists' gastronomic experiences are important in developing a destination branding strategy, especially if this translates into greater happiness and tourists' life satisfaction. We intend to study the influence of five gastronomic/food experience variables on the tourists’ life satisfaction and happiness. After inquiring 352 tourists in Porto, the data were analysed through SEM and SPSS/AMOS software. The results validate the hypotheses concerning refreshment and hedonic/novelty experiences, which improve tourists’ satisfaction and happiness. The adverse experiences reduce the tourists' happiness, and lastly, tourists' life satisfaction with the gastronomic/food experience improves their happiness. Theoretical and practical implications are discussed. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Gastronomic/food experience | pt_PT |
| dc.subject | Life satisfaction | pt_PT |
| dc.subject | Happiness | pt_PT |
| dc.subject | Destination branding | pt_PT |
| dc.subject | Tourism | pt_PT |
| dc.title | Gastronomic experiences on tourists life satisfaction and happiness : the case of Porto | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2024-01-23T16:31:31Z | - |
| dc.description.version | B913-0565-0908 | Elvira Vieira | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3562621 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e3412 | pt_PT |
| degois.publication.volume | 34 | pt_PT |
| degois.publication.title | European Journal of Tourism Research | pt_PT |
| dc.identifier.doi | 10.54055/ejtr.v34i.3034 | - |
| Appears in Collections: | ESCE - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2._Gastronomic_experiences_on_tourists_life_satisfaction_and_hapiness_The_case_of_Porto.pdf | 629.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

