Browse
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 76
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 2023 | Understanding seasonal indoor radon variability from data collected with a LoRa-enabled IoT edge device | Nunes, Leonel J. R.; Curado, António; Lopes, Sérgio I. | article | openAccess |
| 9-Jan-2026 | Accurate determination of the temperature sensitivity of UV-Induced fiber bragg gratings | Cosme, Miguel; Pota, Marizane; Preizal, João; Caldas, Paulo; Oliveira, Ricardo; Nogueira, Rogério; Araújo, Francisco M.; Cruz, José L.; Rego, Gaspar | article | openAccess |
| 12-Apr-2024 | Coping and emotions of global higher education students to the Ukraine war worldwide | Raccanelo, Daniela; Burro, Roberto; Aristovnik, Aleksander; Ravšelj, Dejan; Umek, Lan; Vicentini, Giada; Hall, Rob; Buizza, Chiara; Buzdar, Muhammad Ayub; Chatterjee, Surobhi; Cucari, Nicola; Dobrowolska, Beata; Ferreira-Oliveira, Ana Teresa; França, Thais; Ghilardi, Alberto; Inasius, Fany; Kar, Sujita Kumar; Karampelas, Konstantinos; Kuzyshyn, Andrii; Lazăr, Florin; Machin‑Mastromatteo, Juan D.; Malliarou, Maria; Marques, Bertil P.; Méndez‑Prado, Silvia Mariela; Mollica, Cristina; Obadić, Alka; Olaniyan, Olawale Festus; Rodrigues, Ana Sofia; Sbravati, Giulio; Vasić, Aleksandra; Zamfir, Ana‑Maria; Tomaževič, Nina | other | openAccess |
| 25-Nov-2019 | Attractiveness, loyalty and student satisfaction in Polytechnic Institute of Viana do Castelo, Portugal | Rodrigues, Ana Sofia; Ferreira, João; Sousa, Pedro; Quintas, Carla; Amorim, Márcia; Carvalho, Arlete; Carvalho, Filipe; Rocha, Mara; Saraiva, Linda | article | openAccess |
| 2023 | Temperature dependence of the thermo-optic coefficient of SiO2 glass | Rego, Gaspar | article | openAccess |
| 2022 | High sensitivity cryogenic temperature sensors based on arc-induced long-period fiber gratings | Ivanov, Oleg V.; Caldas, Paulo; Rego, Gaspar | article | openAccess |
| 26-Jul-2024 | Temperature dependence of the thermo-optic coefficient of GeO2-doped silica glass fiber | Rego, Gaspar | article | openAccess |
| 9-Jul-2024 | Assessing carbohydrate counting accuracy: current limitations and future directions | Amorim, Débora; Miranda, Francisco; Santos, Andreia; Graça, Luís C. C.; Rodrigues, João; Rocha, Mara; Pereira, Maria Aurora; Sousa, Clementina; Felgueiras, Paula; Abreu, Carlos | review | openAccess |
| 2024 | Personalized and context-aware decision support system for diabetes therapeutics | Amorim, Débora; Abreu, Carlos; Miranda, Francisco | conferenceObject | openAccess |
| 2024 | The importance of artificial intelligence in postprandial blood glucose prediction for insulin bolus calculation | Miranda, Francisco; Amorim, Débora; Ferreira, Luís; Abreu, Carlos | conferenceObject | openAccess |
| 2020 | Artificial intelligence applied to software testing: a literature review | Lima, Rui; Cruz, António Miguel; Ribeiro, Jorge | conferenceObject | openAccess |
| 2020 | Blockchain-based traceability of carbon footprint: a solidity smart contract for ethereum | Cruz, António Miguel; Santos, Francisco; Mendes, Paulo; Cruz, Estrela Ferreira | conferenceObject | openAccess |
| 2005 | From algebras to objects: generation and composition | Cruz, António Miguel; Barbosa, Luís Soares; Oliveira, José Nuno | article | openAccess |
| 2010 | Automatic generation of user interface models and prototypes from domain and use case models | Cruz, António Miguel; Pascoal, João Pascoal | bookPart | openAccess |
| 2010 | A metamodel-based approach for automatic user interface generation | Cruz, António Miguel; Faria, João Pascoal | conferenceObject | openAccess |
| 2007 | Deriving default user interfaces from domain contracts | Cruz, António Miguel | conferenceObject | openAccess |
| 2020 | Blockchain-based traceability platforms as a tool for sustainability | Cruz, António Miguel; Cruz, Estrela Ferreira | conferenceObject | openAccess |
| 2021 | Traceability system for quality monitoring in the fishery and aquaculture value chain | Oliveira, José; Lima, José Evaristo; Silva, Dimitri da; Kuprych, Volodymyr; Faria, Pedro Miguel; Teixeira, Claúdio; Cruz, Estrela Ferreira; Cruz, António Miguel | article | openAccess |
| 2021 | Towards a smart & sustainable campus: an application-oriented architecture to streamline digitization and strengthen sustainability in academia | Martins, Pedro; Lopes, Sérgio Ivan; Cruz, António Miguel; Curado, António | article | openAccess |
| 2021 | Using blockchain to trace PDO/PGI/TSG products | Alves, Luís; Carvalhido, Tiago; Cruz, Estrela Ferreira; Cruz, António Miguel | conferenceObject | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 76

