Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4055Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reis, Núria | - |
| dc.contributor.author | Pereira-Pinto, Ricardo | - |
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.date.accessioned | 2024-06-21T14:07:56Z | - |
| dc.date.available | 2024-06-21T14:07:56Z | - |
| dc.date.issued | 2022-12 | - |
| dc.identifier.citation | Reis, N. L. N., Pinto, R. M. P., Vaz-Velho, M. (2022). The effect of rice bran oil coating in the Portuguese "Carolino" rice. Journal of Agroalimentary Processes and Technologies, 28(2), 115-117. https://doi.org/ | pt_PT |
| dc.identifier.issn | 2068-9551 | - |
| dc.identifier.issn | 2069-0053 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4055 | - |
| dc.description.abstract | This study aims to nutritionally enrich Portuguese “Carolino” white rice (Oryza sativa japonica) by incorporating rice bran oil (RBO) on grain surface. Three levels of RBO coating were used: 0% (control), 0.3% and 0.6% (w/w). Antioxidant capacity (DPPH and ABTS), vitamin E (, and - tocopherols), and Total fat % were determined. Also, acid value (AV) and peroxide value (PV) were measured on day one and after 183 days of storage to assess samples stability. Samples with 0.6% RBO presented significantly (p<0.05) higher concentrations of -tocopherol (39.52±12.57 g/g) and were the only sample where -tocopherol was quantifiable (14.05±1.85 g/g). DPPH increased with the RBO addition, but no significant differences were found by ABTS analysis. PV and AV increased over time, with 0.6% RBO samples presenting the highest values (p<0.05). Adding 0.6% of RBO to Carolino rice increased the tocopherols concentrations and antioxidant capacity, adding value to white rice. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Carolino rice | pt_PT |
| dc.subject | Rice bran oil | pt_PT |
| dc.subject | Vitamin E | pt_PT |
| dc.title | The effect of rice bran oil coating in the Portuguese "Carolino" rice | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2024-06-21T12:39:19Z | - |
| dc.description.version | 9814-6B05-9C03 | Ricardo Miguel Pereira Pinto | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-3235768 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 115 | pt_PT |
| degois.publication.lastPage | 117 | pt_PT |
| degois.publication.volume | 28 | pt_PT |
| degois.publication.issue | 2 | pt_PT |
| degois.publication.title | Journal of Agroalimentary Processes and Technologies | pt_PT |
| Appears in Collections: | CISAS - Publicações indexadas a outros indexadores ESTG - Publicações indexadas a outros indexadores | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 194L17_Nuria-L.-N.-Reis_28-2-_2022_115-117.pdf | 439.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

