Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cardoso, Victor H. R. | - |
| dc.contributor.author | Caldas, Paulo | - |
| dc.contributor.author | Giraldi, Maria Thereza Rocco | - |
| dc.contributor.author | Cernadas, Maria Luiza | - |
| dc.contributor.author | Fernandes, Cindy S. | - |
| dc.contributor.author | Frazão, Orlando | - |
| dc.contributor.author | Costa, João C. W. A. | - |
| dc.contributor.author | Santos, José Luís | - |
| dc.date.accessioned | 2024-08-01T08:35:32Z | - |
| dc.date.available | 2024-08-01T08:35:32Z | - |
| dc.date.issued | 2024-07-01 | - |
| dc.identifier.citation | Cardoso, Victor H. R., Caldas, P., Giraldi, M. T. R., Cernadas, M. L., Fernandes, C. S., Frazão, O., Costa, J. C. W. A., & Santos, J. L. (2024). A century on diameter measurement techniques in cylindrical structures. Measurement Science and Technology, 35(7), Artigo e072001. https://doi.org/10.1088/1361-6501/ad29e0 | pt_PT |
| dc.identifier.issn | 0957-0233 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4107 | - |
| dc.description.abstract | This work addresses the historical development of techniques and methodologies oriented to the measurement of the internal diameter of transparent tubes since the original contributions of Anderson and Barr published in 1923 in the first issue of Measurement Science and Technology. The progresses on this field are summarized and highlighted the emergence and significance of the measurement approaches supported by the optical fiber. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Century | pt_PT |
| dc.subject | Diameters | pt_PT |
| dc.subject | Measurements | pt_PT |
| dc.subject | Cylindrical structure | pt_PT |
| dc.subject | Optical instrumentation | pt_PT |
| dc.subject | Optical fiber sensors | pt_PT |
| dc.title | A century on diameter measurement techniques in cylindrical structures | pt_PT |
| dc.type | review | pt_PT |
| dc.date.updated | 2024-07-31T14:06:36Z | - |
| dc.description.version | 5319-2C5F-F41F | Paulo Caldas | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4124861 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e072001 | pt_PT |
| degois.publication.volume | 35 | pt_PT |
| degois.publication.issue | 7 | pt_PT |
| degois.publication.title | Measurement Science and Technology | pt_PT |
| dc.identifier.doi | 10.1088/1361-6501/ad29e0 | - |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_century_on_diameter_measurement_techniques_in.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

