Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4308| Title: | Analysis of growth models in Galician × Nelore crossbred cattle in the first year of life |
| Authors: | Iglesias, António Mata, Fernando Cerqueira, Joaquim Lima Kowalczyk, Alicja Cantalapiedra, Jesús Ferreiro, José Araújo, José Pedro |
| Keywords: | Brazil Calf Crossbreeding Galician blond Growth curves Nelore Veal Vitelão Zebu-type cattle |
| Issue Date: | 21-Dec-2024 |
| Citation: | Iglesias, A., Mata, F., Cerqueira, J. L., Kowalczyk, A., Cantalapiedra, J., Ferreira, J., & Araújo, J. (2024). Analysis of growth models in Galician × Nelore crossbred cattle in the first year of life. Animals, 14(24), Artigo e3698. https://doi.org/10.3390/ani14243698 |
| Abstract: | The veal niche market is gaining momentum in Brazil. Locally known as ‘Vitelão’, veal refers to the meat from calves slaughtered up to 12 months of age. In this study, we assessed the Galician Blond × Nelore cross as a candidate to produce veal. The aim of this study was to establish criteria for selecting 12-month-old calves suitable for slaughter. To find the best fit, we adjusted various growth models for calves up to 12 months of age. Once the best fit was determined, the selected growth model was then used to calculate the relative and instantaneous growth rates to evaluate the slaughtering potential at 12 months. Our study reveals that, under present conditions, the Logistic model is the best f it for characterizing and functionally analyzing growth from birth to 12 months of age in Galician Blond crosses with Nelore. Calves resulting from this cross experience rapid growth in their first 12 months of life, making them an excellent choice for producing high-quality veal while maintaining rusticity and adaptability to extreme environments. The results of this study could contribute to enhancing the growth management systems of Galician Blond and Nelore crosses in Brazilian grazing production systems. Additionally, they can be incorporated into genetic improvement programs as a tool for selecting animals with greater precocious growth without altering adult weight. |
| URI: | http://hdl.handle.net/20.500.11960/4308 |
| ISSN: | 2076-2615 |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESA - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Analysis_of_Growth_Models_in_Galician_A__Nelore_Crossbred_Cattle_in_the_First_Year_of_Life.pdf | 794.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

