Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigues, Ana Sofia | - |
| dc.contributor.author | Ferreira, João | - |
| dc.contributor.author | Sousa, Pedro | - |
| dc.contributor.author | Quintas, Carla | - |
| dc.contributor.author | Amorim, Márcia | - |
| dc.contributor.author | Carvalho, Arlete | - |
| dc.contributor.author | Carvalho, Filipe | - |
| dc.contributor.author | Rocha, Mara | - |
| dc.contributor.author | Saraiva, Linda | - |
| dc.date.accessioned | 2025-08-26T16:01:54Z | - |
| dc.date.available | 2025-08-26T16:01:54Z | - |
| dc.date.issued | 2019-11-25 | - |
| dc.identifier.citation | Rodrigues, A. S., Ferreira, J., Sousa, P., Quintas, C., Amorim, M., Carvalho, A., Carvalho, F., Rocha, M., & Saraiva, L. (2019). International Journal for Quality Research, 13(4), 1005-1020. https://doi.org/10.24874/IJQR13.04-17 | pt_PT |
| dc.identifier.issn | 1800-6450 | - |
| dc.identifier.issn | 1800-7473 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4522 | - |
| dc.description.abstract | Attractiveness and student loyalty are determinant for the sustainability of Higher Education Institutions (HEIs) as it contributes to the number of students who seek and preserve their connection to the institution. The main objective of this study is to analyse course attractiveness and student loyalty, in the last five years, in the Polytechnic Institute of Viana do Castelo (IPVC), Portugal. The demand, student dropout rate and pursuance of studies and satisfaction with teaching and services were analysed, linking them to student profiles and organizational context. Dropouts in Professional Higher Technical Courses (CTeSP) and Bachelor’s Degree occur mainly within the masculine gender and in the first year; in Masters', this occurs mainly in the 2nd year and in the feminine gender. In 2013/14, dropouts reached their highest level and students’ enrolment in National Call reached its lowest number of the last 8 years, coinciding with the peak of the economic crisis. 60% of CTeSP graduates go on to Bachelor’s and 25% of graduates carry on to Master's. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.relation | POCI-05-5762-FSE-000081 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Demand | pt_PT |
| dc.subject | Student profile | pt_PT |
| dc.subject | Dropout | pt_PT |
| dc.subject | Student loyalty | pt_PT |
| dc.subject | Pursuance of studies | pt_PT |
| dc.subject | IPVC | pt_PT |
| dc.title | Attractiveness, loyalty and student satisfaction in Polytechnic Institute of Viana do Castelo, Portugal | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2025-08-18T15:33:54Z | - |
| dc.description.version | 4D15-6995-2FDA | Ana Sofia de Sá Gil Rodrigues | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-871272 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 1005 | pt_PT |
| degois.publication.lastPage | 1020 | pt_PT |
| degois.publication.volume | 13 | pt_PT |
| degois.publication.issue | 4 | pt_PT |
| degois.publication.title | International Journal for Quality Research | pt_PT |
| dc.identifier.doi | 10.24874/IJQR13.04-17 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus CISAS - Publicações indexadas à WoS/Scopus ESA - Publicações indexadas à WoS/Scopus ESCE - Publicações indexadas à WoS/Scopus ESE - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus IPVC - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| International_Journal_for_Quality_research.pdf | 385.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

