Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4535Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Silva, Bruno André Ferreira da | - |
| dc.contributor.advisor | Lima, Miguel Alberto Leite Monteiro | - |
| dc.contributor.author | Brochado, Rui César Silva Costa | - |
| dc.date.accessioned | 2025-09-29T15:45:45Z | - |
| dc.date.available | 2025-09-29T15:45:45Z | - |
| dc.date.issued | 2025-07-09 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4535 | - |
| dc.description | Dissertação de mestrado apresentada para obtenção do grau de Mestre em Desporto Natureza, na Escola Superior de Desporto e Lazer, do Instituto Politécnico de Viana do Castelo. | pt_PT |
| dc.description.abstract | O grande objetivo deste trabalho, é testar a eficácia de uma bateria de exercícios físicos (Protocolo de Intervenção Baseado em Exercícios) a realizar durante os treinos como componente fundamental do treino, e o seu contributo para a mediação da dor Músculo-Esquelética e prevenção das lesões identificadas neste tipo de atividade. Foi ainda procurado perceber a carga de treino inerente a uma competição nestas idades. Considerando o contexto da Vela nos escalões mais jovens, a ocorrência de lesões, dor musculo esquelética e carga de treino, este estudo está centrado nestas áreas fundamentais, procurando novos dados e reforçar a sua compreensão. O programa de intervenção encontrava-se inserido no programa de atividades de um grupo de jovens velejadores tendo sido garantidos todos os procedimentos éticos de acordo com a Declaração de Helsínquia. Foi sempre no momento da fase fora de água que os grupos estavam sujeitos ao protocolo baseado em exercícios. O grupo 1, sem intervenção, e o grupo 2 que procedia à realização do protocolo experimental, com acompanhamento técnico. Segundo a escala CR10, era recolhida logo de seguida a perceção subjetiva de esforço (PSE). Este procedimento era também repetido no final de cada treino, com todos os atletas, mesmo os que reportassem lesões. Foram utilizados os seguintes instrumentos: Tanita BC-418, estadiómetro SECA 217, dinamómetro mecânico Takei 5002, dinamómetro manual Saehan, a aplicação Windy Map & Weather Forecast, a aplicação Nautide e o questionário Nórdico de dor musculo esquelética. No seguimento de outras investigações foi reforçada a importância de um trabalho físico específico e sistemático fora de água que em harmonia com o trabalho técnico e tático na água, influencia a magnitude e melhora os indicadores de dor Músculo-Esquelética e zonas afetadas. As zonas mais sensíveis para o aparecimento de dor são a perna, joelho e tronco, com o joelho a ser o local mais relevante, com a execução do plano de exercícios proposto a influenciar decisivamente o local de aparecimento dessa dor e uma diminuição da sua magnitude. Depois de analisar os resultados obtidos, verifica-se que estes estão de acordo com a bibliografia consultada. Assim, verificou-se que na vela, seja no domínio competitivo ou de lazer, a incidência de lesões é muito baixa. No caso concreto do período de observação do presente estudo, não se verificaram lesões, quer no grupo de controlo, quer no grupo experimental. A análise dos resultados demonstra um reporte de lesões nulo, confirmando o baixo risco de lesão associado à prática de vela, além de uma incidência de dor músculo-esquelética idêntica à evidência científica existente. Contudo, aqueles atletas submetidos a este programa de intervenção, reportaram melhor sensação de bem-estar, independentemente das condições atmosféricas e do tempo de treino dentro de água. Parece assim que, os atletas sujeitos a este programa de intervenção, sentiram-se mais aptos, quer a nível da sua aptidão física, quer na execução das manobras básicas, principalmente na técnica de prancha. O vento foi o principal fator influenciador de maior stress nos atletas, verificando-se que quando a velocidade do vento aumentava, apareciam mais relatos de dor músculo-esquelética, uma mais elevada PSE e o aparecimento de sinais de fadiga muscular, independentemente do grupo a que pertenciam. | pt_PT |
| dc.description.abstract | The main objective of this study is to test the effectiveness of a set of physical exercises (Exercise-Based Intervention Protocol) to be performed during training as a fundamental component of the overall training process and its contribution to mediating musculoskeletal pain and preventing injuries commonly identified in this type of activity. Additionally, the study aimed to understand the training load associated with competitions at these age levels. Considering the context of sailing in younger age groups, the occurrence of injuries, musculoskeletal pain, and training load, this study focuses on these fundamental areas, seeking new data and reinforcing their understanding. The intervention program was integrated into the activity schedule of a group of young sailors, ensuring that all ethical procedures were followed in accordance with the Declaration of Helsinki. The exercise-based protocol was always applied during the off-water phase of training. Group 1 received no intervention, while Group 2 performed the experimental protocol under technical supervision. According to the CR10 scale, the athletes’ rating of perceived exertion (RPE) was collected immediately after the exercise and again at the end of each training session, including from athletes who reported injuries. The following instruments were used: Tanita BC-418, SECA 217 stadiometer, Takei 5002 mechanical dynamometer, Saehan hand dynamometer, the Windy Map & Weather Forecast application, the Nautide application, and the Nordic Musculoskeletal Questionnaire. In line with previous research, this study reinforces the importance of a specific and systematic off-water physical training program, which, when aligned with technical and tactical work on the water, influences the magnitude and distribution of musculoskeletal pain and affected areas. The most sensitive areas for pain occurrence were the leg, knee, and trunk, with the knee being the most relevant location. The proposed exercise plan had a decisive impact on the location of pain onset and a reduction in its magnitude. After analyzing the results, it was observed that they align with the reviewed literature. Thus, it was confirmed that in sailing, whether in a competitive or recreational setting, the incidence of injuries is very low. Specifically, during the observation period of this study, no injuries were reported in either the control or experimental groups. The analysis of the results indicates a zero-injury report, confirming the low injury risk associated with sailing and an incidence of musculoskeletal pain consistent with existing scientific evidence. However, athletes who participated in the intervention program reported a greater sense of well-being, regardless of weather conditions or training duration on the water. It appears that those subjected to this intervention felt more capable, both in terms of physical fitness and in executing basic maneuvers, particularly in board technique. Wind was the main factor contributing to higher stress levels among athletes, with increased wind speed correlating with more reports of musculoskeletal pain, higher RPE scores, and signs of muscle fatigue, regardless of the group to which they belonged. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Lesões desportivas | pt_PT |
| dc.subject | Vela | pt_PT |
| dc.subject | Prevenção de lesões | pt_PT |
| dc.subject | Desporto Natureza | pt_PT |
| dc.subject | Sports injuries | pt_PT |
| dc.subject | Sailing injuries | pt_PT |
| dc.subject | Injury prevention | pt_PT |
| dc.subject | Outdoor sports | pt_PT |
| dc.title | Prevenção de lesões em velejadores: protocolo de intervenção baseado em exercícios | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Desporto Natureza | pt_PT |
| thesis.degree.level | Mestre | pt_PT |
| thesis.degree.discipline | Ciências do Desporto | pt_PT |
| dc.identifier.tid | 203999754 | pt_PT |
| Appears in Collections: | ESDL - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rui_Brochado.pdf | 3.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

