Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4553Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abreu, Cátia | - |
| dc.contributor.author | Lima, Andreia | - |
| dc.contributor.author | Rodrigues, Sandra | - |
| dc.contributor.author | Ferreira, Salomé | - |
| dc.contributor.author | Fernandes, Carla | - |
| dc.contributor.author | Moreira, Maria Teresa | - |
| dc.date.accessioned | 2025-11-04T12:21:59Z | - |
| dc.date.available | 2025-11-04T12:21:59Z | - |
| dc.date.issued | 2025-10-01 | - |
| dc.identifier.citation | Abreu, C., Lima, A, Rodrigues, S., Ferreira, S., Fernandes, C., & Moreira, T. (2025).Virtual reality: an innovative strategy to reduce anxiety in children in the preoperative period - preliminary results of a scoping review. Athena Health & Research Journal. 2(Supll). doi: 10.62741/ahrj.v2iSuppl..79 | pt_PT |
| dc.identifier.issn | 3051-6013 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4553 | - |
| dc.description.abstract | Introduction: Anxiety manifests significantly in children who need to undergo surgical procedures. In this context, Virtual Reality emerges as a promising nonpharmacological intervention, being used as a resource for distraction and entertainment for children. Understanding the influence of this immersive and innovative experience, which is especially engaging for children, is crucial to evaluate its impact on anxiety levels and to determine how it can be applied to reduce anxiety during the preoperative phase.Objective: The main objective of this scoping review is to map the existing evidence on the use of virtual reality to manage children’s anxiety in the preoperative period | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Anxiety | pt_PT |
| dc.subject | Virtual reality | pt_PT |
| dc.title | Virtual reality: an innovative strategy to reduce anxiety in children in the preoperative period - preliminary results of a scoping review | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2025-10-07T17:23:03Z | - |
| dc.description.version | C51A-9E8C-BFC2 | Andreia Lima | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-4576497 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.volume | 2 | pt_PT |
| degois.publication.issue | Suppl. | pt_PT |
| degois.publication.title | Athena Health & Research Journal | pt_PT |
| degois.publication.location | Portugal | pt_PT |
| dc.identifier.doi | 10.62741/ahrj.v2isuppl..79 | - |
| Appears in Collections: | ESS - Publicações indexadas a outros indexadores | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Virtual_reality_An_innovative_strategy_to_reduce_a.pdf | 150.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

