Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4706| Title: | Avaliação de melhorias operacionais em armazém: um estudo de caso na indústria automóvel |
| Authors: | Carvalho, Filipe Manuel Sampaio de Nunes, Leonel Jorge Ribeiro Garcia, Rui Pereira |
| Keywords: | Eficiência Operacional Gestão de armazéns Automatização Otimização SAP Efficiency Warehouse management Automation SAP optimisation |
| Issue Date: | 9-Jan-2026 |
| Abstract: | O presente projeto foi desenvolvido no âmbito do Mestrado em Logística e tem como principal objetivo avaliar e propor melhorias operacionais num armazém do setor automóvel, com base em dados reais e na identificação de ineficiências que afetam a empresa. O estudo foi realizado num contexto empresarial real, numa empresa fornecedora Tier 1, que enfrenta desafios como tempos de espera elevados, incidentes logísticos e falhas de comunicação entre operadores. A questão de investigação que orienta este trabalho é a seguinte: De que forma é possível melhorar a eficiência operacional de um armazém industrial, através da análise da viabilidade de automatização e da identificação de oportunidades de otimização dos processos existentes? Para responder a esta questão, foram analisadas duas alternativas. A primeira passa pela automatização total da operação, através da substituição do empilhador trilateral manual por um sistema automático. Por outro lado, a segunda alternativa foca-se na otimização da integração com o sistema SAP, através da introdução de localizações intermédias, definição de prioridades de ordens de transporte (OTs) e da implementação de notificações automáticas para os operadores. A metodologia adotada corresponde a um estudo de caso explanatório, assente na recolha e análise de dados de OTs retirados do sistema SAP, que foram reforçados por observação direta e interações com os colaboradores. A alternativa de automatização foi avaliada através de indicadores económico-financeiros, como Valor Atual Líquido (VAL), Taxa Interna de Rentabilidade (TIR) e Payback, enquanto a otimização do sistema SAP foi analisada com base qualitativa. Os resultados obtidos demonstram que, apesar de a automatização apresentar benefícios operacionais muito elevados para a empresa, a sua viabilidade económica não é favorável no contexto atual. No entanto, a otimização da integração com o sistema SAP revelou-se uma solução de menor custo e com benefícios operacionais significativos, permitindo reduzir algumas das ineficiências encontradas, sendo considerada, a alternativa mais viável atualmente e um passo intermédio para uma automatização futura. This project was developed as part of the Master’s Degree in Logistics, and its main objective is to evaluate and propose operational improvements in an automative industry warehouse, based on real data and the identification of inefficiencies affecting the company. The study was conducted in a real business context, within a Tier 1 supplier, which faces challenges such as long waiting times, logistics incidents and communication failures between operators. The research question guiding this work is as follows: How is it possible to improve the operation efficiency of an industrial warehouse through the analysis of the feasibility of automation and the identification of opportunities for optimising existing processes? To address this question, two alternatives were analysed. The first alternative consists of the full automation of the operation, through the replacement of the manual trilateral forklift with an automated system. The second alternative focuses on optimising the integration with the SAP system, through the introduction of intermediate locations, the definition of transport order (TO) priorities and the implementation of automatic notifications for operators. The adopted methodology corresponds to and explanatory case study, based on the collection and analysis of transport order data extracted from the SAP system, complemented by direct observation and interactions with company employees. The automation alternative was assessed using economic and financial indicators, such as Net Present Value (NPV), Internal Rate of Return (IRR), and Payback, while the SAP optimisation alternative was analysed qualitatively. The results demonstrate that, although automation presents very high operational benefits for the company, its economic viability is not favourable in the current context. Conversely, the optimisation of SAP integration proved to be a lower-cost solution with significant operational benefits, enabling the reduction of some of the identified inefficiencies, and is therefore considered the most viable alternative at present and an intermediate step towards future automation. |
| Description: | Dissertação de Mestrado em Logística (parceria com a APNOR) apresentada na Escola Superior de Ciências Empresariais do Instituto Politécnico de Viana do Castelo. |
| URI: | http://hdl.handle.net/20.500.11960/4706 |
| Appears in Collections: | ESCE - Dissertações de mestrado |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Rui_Pereira_Garcia.pdf | 16.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

