Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4721Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Araújo, Ivo | - |
| dc.contributor.author | Nunes, Leonel J. R. | - |
| dc.contributor.author | Curado, António | - |
| dc.date.accessioned | 2026-03-11T12:57:48Z | - |
| dc.date.available | 2026-03-11T12:57:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Araújo, I., Nunes, L. J. R., & Curado, A. (2023). Preliminary approach for the development of sustainable university campuses: A case study based on the mitigation of greenhouse gas emissions. Sustainability, 15(6), Artigo e5518. https://doi.org/10.3390/su15065518 | pt_PT |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4721 | - |
| dc.description.abstract | University campuses consume a significant amount of energy. Given the high volume of people who commute to and from campuses, the resources consumed, such as water and energy, and the amount of waste that must be managed, they can be compared to small towns. To address this issue, university managers and decision-makers have implemented various technical measures to improve water and energy efficiency and waste management. These measures aim to increase campus sustainability and enhance the well-being of the academic community. One popular measure is the installation of autonomous energy production systems, such as photovoltaic (PV) systems, which replace external energy sources and reduce GHG emissions. For example, a PV system installed on a university campus has been found to supply 19% of the campus’s electricity needs and replace 21 tCO2·yr−1. However, adopting organizational measures to manage the use of produced energy and increasing school community’s environmental awareness about energy efficiency is crucial in order to change behavior and improve campus sustainability. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Sustainable university campus | pt_PT |
| dc.subject | PV energy | pt_PT |
| dc.subject | Renewable energy sources | pt_PT |
| dc.subject | Carbon footprint | pt_PT |
| dc.title | Preliminary approach for the development of sustainable university campuses: A case study based on the mitigation of greenhouse gas emissions | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e5518 | pt_PT |
| degois.publication.volume | 15 | pt_PT |
| degois.publication.issue | 6 | pt_PT |
| degois.publication.title | Sustainability | pt_PT |
| dc.identifier.doi | 10.3390/su15065518 | - |
| Appears in Collections: | ESCE - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sustainability-15-05518.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

