Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4723| Title: | The harmonization of radon exposure mitigation for the sustainability of buildings: Assessing the impact of the EURATOM directive on european legislation |
| Authors: | Nunes, Leonel J. R. Curado, António |
| Keywords: | Radon exposure Euratom Directive Ionizing radiation protection Sustainability of buildings |
| Issue Date: | 2025 |
| Citation: | Nunes, L. J. R., & Curado, A. (2025). The harmonization of radon exposure mitigation for the sustainability of buildings: Assessing the impact of the EURATOM directive on european legislation. Buildings, 15(4). Artigo e618. ht://doi.org/10.3390/buildings15040618 |
| Abstract: | Radon exposure is a major health concern associated with an increased risk of lung cancer, particularly in smokers, highlighting the need for effective mitigation measures in enclosed spaces by improving indoor air quality (IAQ), thus ensuring more sustainable buildings. The Euratom Directive, a key piece of EU legislation, sets standards for the protection of workers and the general public from ionizing radiation throughout Europe. It requires member states to implement safety measures, set exposure limits, monitor radon levels, and develop emergency plans and mitigation strategies for nuclear accidents and radiation incidents. The directive also sets reference and action levels for indoor radon. The aim of this article is to analyze the legislation on indoor radon exposure in European countries and to evaluate the impact of the directive on the standardization of the action and intervention levels. By conducting a comprehensive legislative review, this study will compare the action levels, assess the directive’s ability to harmonize the regulations, and identify legislative trends and developments. In addition, it will examine the factors contributing to the discrepancies between countries and highlight areas for improvement to ensure adequate protection against the risks of radon exposure and thereby increase the sustainability of buildings. |
| URI: | http://hdl.handle.net/20.500.11960/4723 |
| ISSN: | 2075-5309 |
| Appears in Collections: | ESCE - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| buildings-15-00618.pdf | 278.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

