Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4729Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Curado, António | - |
| dc.contributor.author | Figueiras, Ricardo | - |
| dc.contributor.author | Gonçalves, Hélder | - |
| dc.contributor.author | Sambento, Filipe | - |
| dc.contributor.author | Nunes, Leonel J. R. | - |
| dc.date.accessioned | 2026-03-12T13:55:08Z | - |
| dc.date.available | 2026-03-12T13:55:08Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Curado, A., Figueiras, R., Gonçalves, H., Sambento, F., & Nunes, L. J. R. (2023). Novel high-performance ETICS coatings with cool pigments incorporation. Sustainability, 15(12), Artigo e9644. https://doi.org/10.3390/su15129644 | pt_PT |
| dc.identifier.issn | 2071-1050 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4729 | - |
| dc.description.abstract | External Thermal Insulation Composite Systems (ETICS) enhance building aesthetics and optimize thermal performance while offering protection against weather, fire, and harmful agents. Key to these capabilities are properties of ETICS rendering. We have applied specialized organic renderings, including modified acrylic resins, additives, and reflective pigments, to mitigate color bleaching and stress cracking induced by high surface temperatures, resulting in improved color stability and water protection. In a practical application at a shopping center in Portugal, we observed reduced coating layer failures, better thermal resistance, and lower maintenance costs over one year. Subsequent research reveals the benefits of Near Infrared Reflective (NIR) pigments and nanocomposites such as titanium dioxide, which increase solar reflectance, enhance resistance to dirt, and promote self-cleaning. Synthetic colored inorganic pigments improve heat stability, thermal inertia, and mechanical resistance. The application of cool pigments also reduces surface temperature by up to 10 C. These advancements in ETICS technology mark a significant step towards sustainable building practices. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Walls refurbishment | pt_PT |
| dc.subject | ETICS cool pigments | pt_PT |
| dc.subject | In-service performance | pt_PT |
| dc.subject | Reduced maintenance cost | pt_PT |
| dc.subject | Walls durability | pt_PT |
| dc.title | Novel high-performance ETICS coatings with cool pigments incorporation | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e9644 | pt_PT |
| degois.publication.volume | 15 | pt_PT |
| degois.publication.issue | 12 | pt_PT |
| degois.publication.title | Sustainability | pt_PT |
| dc.identifier.doi | 10.3390/su15129644 | - |
| Appears in Collections: | ESCE - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| sustainability-15-09644-v2.pdf | 738.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

