Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4737| Title: | Towards optimal glycemic control: A case-based reasoning system for predicting postprandial glucose |
| Authors: | Amorim, Débora Abreu, Carlos Miranda, Francisco |
| Keywords: | Case-based reasoning Type 1 diabetes Bolus insulin Artificial intelligence Personalized medicine |
| Issue Date: | 2025 |
| Citation: | Amorim, D., Abreu, C., & Miranda, F. (2025). Towards optimal glycemic control: A case-based reasoning system for predicting postprandial glucose. Procedia Computer Science, 256, 1383-1390. https://doi.org/10.1016/j.procs.2025.02.252 |
| Abstract: | Managing type 1 diabetes presents a daily challenge for patients. Advanced technologies have emerged to simplify disease management and support patients and caregivers. Notably, dosing prandial insulin remains a complex and error-prone task. This study introduces a case-based reasoning system to predict postprandial blood glucose by considering several attributes that influenceglycemic metabolism. The case-based reasoning system leverages the knowledge of historical cases to forecast blood glucose levelsand use it to optimize insulin bolus calculation. The proposed approach holds promise for enhancing glycemic control, offeringpatients a more accurate and personalized insulin regimen. |
| URI: | http://hdl.handle.net/20.500.11960/4737 |
| ISSN: | 1877-0509 |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S1877050925006131-main.pdf | 737.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

