Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4746| Title: | The composition and structure of bacterial and fungal communities in kiwifruit are influenced by photoselective nets |
| Authors: | Fernandes, Paulo Cano-Díaz, Concha Pinto, Rui Mourão, Isabel Brito, Luís Miguel Moura, Luísa |
| Keywords: | Co-occurrence networks Phytopathogens Psa Epiphytic bacteria Epiphytic fungi |
| Issue Date: | 2025 |
| Citation: | Fernandes, P., Cano-Díaz, C., Pinto, R., Mourão, I., Brito, L. M., & Moura, L. (2025). The composition and structure of bacterial and fungal communities in kiwifruit are influenced by photoselective nets. Current Research in Microbial Sciences, 9, Artigo e100424. https://doi.org/10.1016/j.crmicr.2025.100424 |
| Abstract: | Photoselective nets in agriculture are typically designed to modify the light spectrum, intensity, and microclimate around crops, influencing plant growth, productivity, and quality. However, knowledge regarding their impact on the microbiota of plants and fruits remains limited. This study assessed the impact of pearl, grey, and yellow photoselective nets on the microbial communities present on kiwifruit surfaces using amplicon high- throughput sequencing of ITS and 16S metagenomic DNA. Kiwifruit pathogens associated with postharvest rot, such as Alternaria, Didymella, and Cladosporium, were significantly more prevalent on kiwis grown without nets. Additionally, different net types influenced microbial diversity, richness, and network structure. Pearl nets promoted bacterial richness and fungal diversity, while yellow nets enhanced overall diversity and resilience in both microbial communities. Grey nets resulted in evenness in fungal communities but led to less robust bacterial networks. Kiwifruit yield increased under photoselective nets compared to outside. At harvest, fruit dry matter, f irmness, pH, total soluble solids, and titratable acidity were similar across treatments. However, fruits under yellow and grey nets showed significantly lower firmness compared to other treatments. Understanding these effects may contribute to optimizing fruit production and shelf-life management. |
| URI: | http://hdl.handle.net/20.500.11960/4746 |
| ISSN: | 2666-5174 |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESA - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S2666517425000860-main.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

