Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4766Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Faraco, M. N. S. | - |
| dc.contributor.author | Simão, L. | - |
| dc.contributor.author | Acordi, J. | - |
| dc.contributor.author | Olivo, E. F. | - |
| dc.contributor.author | Zaccaron, A. | - |
| dc.contributor.author | Montedo, O. R. K. | - |
| dc.contributor.author | Ribeiro, Manuel J. | - |
| dc.contributor.author | Bergmann, C. P. | - |
| dc.contributor.author | Raupp-Pereira, F. | - |
| dc.date.accessioned | 2026-03-17T12:06:50Z | - |
| dc.date.available | 2026-03-17T12:06:50Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Faraco, M. N. s., Simão, L., Acordi, J., Olivo, E. f., Zaccaron, A., Montedo, O. r. K., Ribeiro, M. J., Bergmann, c. P., & Raupp-Pereira, F. (2025). An overview of the coal circularity in Brazil: A new sustainable approach based on sampling method, characterization, and waste valorization. Resources Policy, 102, Artigo e105496. https://doi.org/10.1016/j.resourpol.2025.105496 | pt_PT |
| dc.identifier.issn | 0301-4207 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4766 | - |
| dc.description.abstract | Coal is a key energy source globally, and Brazil holds substantial reserves. However, approximately 50% of the coal extracted in Brazil is discarded as waste, often mixed into a single material without selective characterization. This study aims to establish a framework to help mining companies identify and implement strategies for sustainable coal mining practices in the study region. Residual fraction samples were collected and analyzed for their characteristics and potential applications. The results showed that the clay content in the waste is influenced by the age and depth of the coal deposits, while the beneficiation process determines the pyritic content. Based on these findings, four groups of residual fractions were identified for specific applications. Group 1, with higher carbon content, is suitable for processing and carbon concentration. Group 2, characterized by low pyrite content, coarse granulometry, and neutral pH, may be used to concentrate clay minerals for ceramics and mortars. Group 3, rich in clay minerals, is suitable for fertilizers, techno-soils, pozzolans, and geopolymers. Group 4 includes samples with potential for pyrite concentration. This study highlights the value of systematic waste sampling and evaluation, providing an effective strategy to promote the circular economy. This approach supports sustainable development in the research region and beyond by unlocking the potential of coal mining waste. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Coal | pt_PT |
| dc.subject | Mine wastes | pt_PT |
| dc.subject | Characterization | pt_PT |
| dc.subject | Waste valorization | pt_PT |
| dc.title | An overview of the coal circularity in Brazil: A new sustainable approach based on sampling method, characterization, and waste valorization | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e105496 | pt_PT |
| degois.publication.volume | 102 | pt_PT |
| degois.publication.title | Resources Policy | pt_PT |
| dc.identifier.doi | 10.1016/j.resourpol.2025.105496 | - |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0301420725000388-main.pdf | 20.92 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

