Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4789Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almeida, Maria | - |
| dc.contributor.author | Ferreira, Marta Campos | - |
| dc.contributor.author | Fernandes, Carla Silva | - |
| dc.date.accessioned | 2026-03-26T18:53:29Z | - |
| dc.date.available | 2026-03-26T18:53:29Z | - |
| dc.date.issued | 2026-02 | - |
| dc.identifier.citation | Almeida, M., Ferreira, M. C., & Fernandes, C. S. (2026). Innovative technological resources for Alzheimer’s disease care management: a scoping review. Digital Health (12).https://doi.org/10.1177/20552076251407129 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4789 | - |
| dc.description.abstract | Objective: The aim of this scoping review was to map and describe the technological tools reported in the literaturethat have been designed for care management in Alzheimer’s disease, with a particular focus on supporting patients livingwith the condition, their families, caregivers, and healthcare professionals.Methods: The review was conducted in accordance with the PRISMA (Preferred Reporting Items for SystematicReviews and Meta-Analyses) framework. A comprehensive literature search was performed across multiple databases,including Scopus, PubMed, Web of Science, and CINAHL, focusing on studies addressing technological resources aimedat supporting the care and management of Alzheimer’s disease.Results: A total of 23 studies were included in the final analysis. The most frequently utilized technologies were mobileapplications and wearable devices. The most identified functionalities included cognitive training, location tracking, taskreminders, communication support, fall detection, and vital signs monitoring, often integrated into comprehensive solu-tions to enhance patient care and safety.Conclusion: Overall, these technologies were designed to support both patients and caregivers. However, despite theclear benefits and innovative potential of these technologies, significant limitations remain, particularly the lack of empir-ical validation in real-world clinical settings and the need to ensure greater usability for older adults and individuals withcognitive impairments. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Dementia | pt_PT |
| dc.subject | Alzheimer’s | pt_PT |
| dc.subject | Health app | pt_PT |
| dc.subject | Mobile health | pt_PT |
| dc.subject | Management | pt_PT |
| dc.title | Innovative technological resources for Alzheimer's disease care management: A scoping review | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-03-05T21:28:24Z | - |
| dc.description.version | 071C-71BB-0CAB | Carla Sílvia Fernandes | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4803634 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 1 | pt_PT |
| degois.publication.lastPage | 15 | pt_PT |
| degois.publication.volume | 12 | pt_PT |
| degois.publication.title | Digital Health | pt_PT |
| dc.identifier.doi | 10.1177/20552076251407129 | - |
| Appears in Collections: | ESS - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| almeida-et-al-2026-innovative-technological-resources-for-alzheimer-s-disease-care-management-a-scoping-review__1_.pdf | 239.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

