Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4800| Title: | Enhancedresourceallocation indistributed cloud using fuzzy meta-heuristics optimization |
| Authors: | Sangaiah, Arun Kumar Javadpour, Amir Pinto, Pedro Rezaei, Samira Zhang, Weizhe |
| Keywords: | Cloud computing Ant colony optimization Neural fuzzy system Scheduling Real-time resource allocation Virtual machine migration |
| Issue Date: | 2023 |
| Citation: | Sangaiah, A. K., Javadpour, A., Pinto, P., Rezaei, S., & Zhang, W. (2023). Enhancedresourceallocation indistributed cloud using fuzzy meta-heuristics optimization. Compute Communications, 209, 14-25. https://doi.org/10.1016/j.comcom.2023.06.018 |
| Abstract: | Cloud computing is a modern technology that has become popular today. A large number of requests has made it essential to propose a resources allocation framework for arriving requests. The network can be made more efficient and less costly this way. The cloud–edge paradigm has been considered a growing research area in the computing industry in recent years. The increase in the number of customers and requests for cloud data centers (CDCs) has created the need for robust servers and low power consumption mechanisms. Ways to reduce energy in the CDC having appropriate algorithms for resource allocation. The purpose of this study was to develop an intelligent method for dynamic resource allocation using Takagi–Sugeno–Kang (TSK) neural-fuzzy systems and ant colony optimization (ACO) techniques to reduce energy consumption by optimizing resource allocation in cloud networks. It predicts future loads using a drop-down window to track CPU usage. By optimizing virtual machine migration, ACO can reduce energy consumption. Simulations are provided by examining the implementation and a variety of parameters such as the number of requests made wasted resources, and requests rejected. In this paper, we propose the use of virtual machine migration to accomplish two main goals: evacuating additional and non-optimal virtual machines (scaling and shutting down additional active physical machines) and solving the resource granulation problem. We evaluated and compared our results with literature for rejection rates of virtual and physical machine applications. The performances of our algorithms are compared to different criteria such as performance in request rejection, dynamic CPU resource allocation with reinforcement learning, multi-objective resource allocation, NSGAIII, Whale optimization and Forecast Particle Swarm allocation. A comparison of some evaluation criteria showed that the proposed method is more efficient than other methods. |
| URI: | http://hdl.handle.net/20.500.11960/4800 |
| ISSN: | 0140-3664 |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0140366423002165-main.pdf | 1.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

