Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4803| Title: | Towards data security assessments using an IDS security model for cyber-physical smart cities |
| Authors: | Sangaiah, Arun Kumar Javadpour, Amir Pinto, Pedro |
| Keywords: | Smart operation systems INTERACT Smart cities Intrusion detection system Multilayer perceptron KDD99 |
| Issue Date: | 2023 |
| Citation: | Sangaiah, A. K., Javadpour, A., & Pinto, P. (2023). Towards data security assessments using an IDS security model for cyber-physical smart cities. Information Sciences, 648, Artigo e119530. https://doi.org/10.1016/j.ins.2023.119530 |
| Abstract: | Technology has enabled many devices to exchange huge amounts of data and communicate with each other as Edge Intelligence in Smart Cities (EISC), as a result of rapid technological advancements. When dealing with personal data, it is paramount to ensure that it is not disclosed and that there is no disclosure of any confidential information. In recent decades, academics and industry have spent considerable time and energy discussing security and privacy. Other systems, known as intrusion detection systems, are required to breach firewalls, antivirus software, and other security equipment to provide complete system security in smart operation systems. There are three aspects to an intrusion detection system: the intrusion detection method, the architecture, and the intrusion response method. In this study, we combined linear correlation feature selection methods and cross-information. The database used in this article is KDD99. This paper examines applying two feature selection methods in predicting attacks in intrusion detection systems based on INTERACT and A multilayer perceptron (MLP). Since the number of records associated with each attack type differs, one of our suggestions is to continue using data balancing techniques. As a result, the number of records associated with each type of network status becomes closer together. The results in the categories can also be improved using information synthesis methods, such as majority voting. |
| URI: | http://hdl.handle.net/20.500.11960/4803 |
| ISSN: | 0020-0255 |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0020025523011155-main.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

