Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4805| Title: | Assessing cybersecurity hygiene and cyber threats awareness in the campus: A case study of higher education institutions in Portugal and Poland |
| Authors: | Oliveira, Luís Chmielewski, Andrzej Rutecka, Paulina Cicha, Karina Rizun, Mariia Torres, Nuno Pinto, Pedro |
| Keywords: | Cyber Cybersecurity Hygiene Awareness Campus Higher education institutions |
| Issue Date: | 2023 |
| Citation: | Oliveira, L., Chmielewski, A., Rutecka, P., Cicha, K., Rizun, M., Torres, N., & Pinto, P. (2023). Assessing cybersecurity hygiene and cyber threats awareness in the campus: A case study of higher education institutions in Portugal and Poland. In Proceedings of the 2023 IEEE International Conference on Cyber Security and Resilience (CSR), July 31-August 2, 2023, Italy (pp. 168-173). IEEE. https://doi.org/10.1109/CSR57506.2023.10224910 |
| Abstract: | Cybersecurity skills are of utmost importance to prevent or mitigate the impact of cyberattacks. In higher education, there are graduations related to Information Technology (IT), where students are expected to develop technical skills, including cybersecurity. Thus, it is relevant to assess students’ cybersecurity awareness regarding cybersecurity hygiene and cyber threats when they start their academic studies and to verify whether there are context-dependent differences. This paper presents the results of an assessment regarding the cybersecurity awareness level of 110 first-year students from computer science graduations from two different countries, Poland and Portugal. The assessment was designed as a survey divided into the following two main groups of questions: (1) awareness regarding cybersecurity hygiene and (2) awareness regarding major cyber threats considered in the European Union Agency for Cybersecurity (ENISA) 2021 cyber threat report. The survey results show that Polish and Portuguese students present different self-perceptions and knowledge regarding cybersecurity hygiene and knowledge of cybersecurity. In these areas, Polish students are generally more confident than Portuguese students. Also, Polish students presented better scores around 70%, against the ones obtained by the Portuguese students, scoring around 58%. |
| URI: | http://hdl.handle.net/20.500.11960/4805 |
| ISBN: | 979-835031170-9 |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Assessing_Cybersecurity_Hygiene_and_Cyber_Threats_Awareness_in_the_Campus_-_A_Case_Study_of_Higher_Education_Institutions_in_Portugal_and_Poland.pdf | 3.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

