Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4813Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jesus, Cristiano | - |
| dc.contributor.author | Amorim, Ivan | - |
| dc.contributor.author | Pontes, Eduardo | - |
| dc.contributor.author | Gonçalves, Sandra | - |
| dc.contributor.author | Moradbeikie, Azin | - |
| dc.contributor.author | Lopes, Sérgio I. | - |
| dc.date.accessioned | 2026-03-30T10:29:32Z | - |
| dc.date.available | 2026-03-30T10:29:32Z | - |
| dc.date.issued | 2025-03-18 | - |
| dc.identifier.citation | Jesus, C., Amorim, I., Pontes, E., Gonçalves, S., Moradbeikie, A., & Lopes, S. (2025). Impact of adopting industry 4.0 practices and technologies on time and motion study: A pilot study revealing efficiency gains in a multi-operation workstation. Production and Manufacturing Research, 13(1), Artigo e2476436. https://doi.org/10.1080/21693277.2025.2476436 | pt_PT |
| dc.identifier.issn | 2169-3277 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4813 | - |
| dc.description.abstract | This article presents a time and motion study tool, that migratefrom a descriptive approach to one based on data analysis. Itpresents the engineering design, its application, the analysis ofthe results obtained in a pilot study, the results of the validationprocedure and the theoretical framework in operations manage-ment. The tool in question has been proved to be efficient for datacollecting at workstations from video processing. It offers themeans for intensive data collection, as alternative to sampling-based methods. The tool was developed with the aim of facilitatingand speeding up the analysis of approximately 44 hours of videofootage. The effort and processing time were significantly reducedby approximately 6 times, and the new method enabled detailedrecording of each occurrence not foreseen in the process. Thisstudy makes a scientific contribution by proposing a roadmap forthe development of the time and motion study. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Lean manufacturing | pt_PT |
| dc.subject | Time and motion study | pt_PT |
| dc.subject | Industry4.0 | pt_PT |
| dc.subject | Data analytics | pt_PT |
| dc.subject | Operational efficiency | pt_PT |
| dc.title | Impact of adopting industry 4.0 practices and technologies on time and motion study: A pilot study revealing efficiency gains in a multi-operation workstation | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-03-29T17:28:43Z | - |
| dc.description.version | B613-208E-BF7C | Cristiano de Jesus | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4959875 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e2476436 | pt_PT |
| degois.publication.volume | 13 | pt_PT |
| degois.publication.issue | 1 | pt_PT |
| degois.publication.title | Production & Manufacturing Research | pt_PT |
| dc.identifier.doi | 10.1080/21693277.2025.2476436 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jesus_et_al._-_2025_-_Impact_of_adopting_industry_4.0_practices_and_technologies_on_time_and_motion_study_a_pilot_study_r.pdf | 4.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

