Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Moradbeikie, Azin | - |
| dc.contributor.author | Azevedo, Rolando | - |
| dc.contributor.author | Jesus, Cristiano | - |
| dc.contributor.author | Lopes, Sérgio I. | - |
| dc.date.accessioned | 2026-03-30T11:13:36Z | - |
| dc.date.available | 2026-03-30T11:13:36Z | - |
| dc.date.issued | 2024-03-25 | - |
| dc.identifier.citation | Moradbeikie, A., Azevedo, R., Jesus, C., & Lopes, S. I. (2024). RSSI-based localization in industrial environments: A Wi-Fi/BLE hybrid approach. In ICIT 2024 - The 25th IEEE International Conference on Industrial Technology, March 25-27, 2024, United Kingdom (1-6). IEEE. https://doi.org/10.1109/ICIT58233.2024.10540863 | pt_PT |
| dc.identifier.issn | 2641-0184 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4817 | - |
| dc.description.abstract | Providing location information by taking advantage of signal features from networking activity is a cost-effective approach to substituting conventional GNSS technologies in harsh and indoor industrial environments for Industry 5.0. This paper presents a novel hybrid indoor positioning method that harnesses the strengths of both Bluetooth Low Energy (BLE) and Wi-Fi communications to mitigate both weaknesses by taking advantage of their high availability and great potential for Location-Enabled IoT (LE-IoT). In the proposed method, at first, Wi-Fi technology is used to perform location estimation at the zone level. In the next step, our approach integrates a weighted aging forecasting technique (for predicting the RSSI of lost packets) with a moving average filter (for noise filtering). This method effectively mitigates environmental noise effects. In the last step, a zone-specific path loss modeling method is used, which is based on diverse environmental scenarios encountered in various industrial zones. For the evaluation of the proposed method, we implemented a real testbed inside a lab environment with different zones to show the effect of noise filtering and zone-level path loss modeling. The experiment results demonstrate that the proposed method can improve location estimation accuracy by 40 percent and 18 percent in comparison to the raw dataset and other methods, respectively. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.publisher | IEEE | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Hybrid indoor localization | pt_PT |
| dc.subject | BLE | pt_PT |
| dc.subject | Wi-Fi | pt_PT |
| dc.subject | Path loss modeling | pt_PT |
| dc.subject | Noise filtering | pt_PT |
| dc.title | RSSI-based localization in industrial environments: A Wi-Fi/BLE hybrid approach | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.date.updated | 2026-03-29T17:33:09Z | - |
| dc.description.version | B613-208E-BF7C | Cristiano de Jesus | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-4098114 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 1 | pt_PT |
| degois.publication.lastPage | 6 | pt_PT |
| degois.publication.title | ICIT 2024 - The 25th IEEE International Conference on Industrial Technology | pt_PT |
| degois.publication.location | Reino Unido | pt_PT |
| dc.identifier.doi | 10.1109/icit58233.2024.10540863 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Moradbeikie_et_al._-_2024_-_RSSI-Based_Localization_in_Industrial_Environments.pdf | 2.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

