Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4820Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pontes, Eduardo | - |
| dc.contributor.author | Moradbeikie, Azin | - |
| dc.contributor.author | Azevedo, Rolando | - |
| dc.contributor.author | Jesus, Cristiano | - |
| dc.contributor.author | Lopes, Sérgio I. | - |
| dc.date.accessioned | 2026-03-30T12:01:20Z | - |
| dc.date.available | 2026-03-30T12:01:20Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Pontes, E., Moradbeikie, A., Azevedo, R., Jesus, C., Lopes, S. I. (2023). Ergonomic posture asessment and tracking for industrial cyber-physical-human systems: A case study in the heavy metalworking industry. In W. Karwowski & S. Trzcielinski (Eds.), Human Aspects of Advanced Manufacturing: Proceedings of the 14th International conference on Applied Human Factors and Ergonomics and ther Affiliated Conferences, July 20-24, 2023, USA (Vol 80, 149-158). AHFE. http://doi.org/10.54941/ahfe1003517 | pt_PT |
| dc.identifier.isbn | 978-1-958651-56-8 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4820 | - |
| dc.description.abstract | Abstract: In the context of Industry 5.0, collaborative automation and decision support through ubiquitous digital processing provide a privileged ap-proach to examining the human factor in the industry. At the same time, new technologies that have been under development since the in-ception of Industry 4.0, such as IoT devices, artificial vision systems, image processing algorithms, artificial intelligence, and others, have brought important opportunities to the industry, which has historically based its process transformation and management on a preventive ap-proach that helps improving decision-making. Musculoskeletal disor-ders in industrial working scenarios are often associated with the accu-mulation of stress over time, which can impact the muscles, tendons, ligaments, joints, and other parts of the body. To prevent injuries and complications in the short, medium, or long term, Cyber-Physical-Human Systems (CPHS) can be adopted to correct risky actions of op-erators in real-time. This work presents preliminary results regarding the study, understanding, and identification of operator postures in the heavy metalworking industry. The study was based on the comparison of the commonly used methods for ergonomic posture and movement assessment. The adopted approach takes advantage of computer vi-sion for operator pose identification and tracking to effectively detect the most frequently repeating body postures. The most repeated pos-tures are then categorized according to their ergonomic compatibility. To evaluate the proposed approach, a dataset has been acquired based on the observation of real operator actions. Based on the results, the implemented system enables us to actively evaluate the appropriate-ness of workers' postures in real-time. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.publisher | AHFE | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Industry 5.0 | pt_PT |
| dc.subject | Ergonomics | pt_PT |
| dc.subject | Cyber | pt_PT |
| dc.subject | Physical systems | pt_PT |
| dc.subject | Pose tracking | pt_PT |
| dc.title | Ergonomic posture assessment and tracking for industrial cyber-physical-human systems: A case study in the heavy metalworking industry | pt_PT |
| dc.type | bookPart | pt_PT |
| dc.date.updated | 2026-03-29T17:35:31Z | - |
| dc.description.version | B613-208E-BF7C | Cristiano de Jesus | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3304079 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 149 | pt_PT |
| degois.publication.lastPage | 158 | pt_PT |
| degois.publication.volume | 80 | pt_PT |
| degois.publication.title | Human Aspects of Advanced Manufacturing: Proceedings of the 14th International conference on Applied Human Factors and Ergonomics and ther Affiliated Conferences | pt_PT |
| degois.publication.location | Estados Unidos | pt_PT |
| dc.identifier.doi | 10.54941/ahfe1003517 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pontes_et_al._-_2023_-__Ergonomic_posture_assessment_and_tracking_for_ind.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

