Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4826| Title: | Valorization of kiwi waste through composting |
| Authors: | Fernandes, Paulo Pinto, Rui Correia, Cláudia Mourão, Isabel Moura, Luísa Brito, Luís Miguel |
| Keywords: | Bacteria C/N ratio Compost Fungi Phytotoxicity |
| Issue Date: | Apr-2024 |
| Citation: | Fernandes, P., Pinto, R., Correia, C., Mourão, I., Moura, L., & Brito, L. M. (2024). Valorization of kiwi waste through composting. Environmental Technology, 45(28), 6121-6135. https://doi.org/10.1080/09593330.2024.2326797 |
| Abstract: | Kiwi waste from the calibration process is a major environmental problem of kiwi production due to landfill deposition. This work aims to contribute to the agronomic use of recycled kiwi waste through composting. With this objective, a composting experiment was carried out with kiwi fruit waste mixed with 5%, 10% and 20% (fresh weight) of wheat straw from bundles used to protect kiwifruit trunks from frost, as abulking agent to increase aeration, in the piles 5S, 10S and 20S, respectively. The highest temperatures for piles 5S and 10S were above 60°C, whereas the temperature did not reach 40°C in the pile with the highest straw content (20S) because the aeration increased heat loss in addition to increased C/N ratio of this pile. Also, the amount of organic matter mineralized decreased with increasing amount of straw because of the high C/N ratio of the straw. The highest total N (29.7 g kg−1) and the lowest C/N ratio (13) of the compost with 5% of straw is important from the agricultural point of view to promote N availability. In contrast, the high electrical conductivity (4.6 dS m−1) of this compost increases the risk of salt accumulation in the soil. Our results show that the compost with 10% straw, with high degree of maturation, absence of poor hygiene indicators as coliforms and pathogens as Salmonella sp., high organic matter content and rich in nutrients, together with the adequate compost pH and low electrical conductivity improves compost quality. |
| URI: | http://hdl.handle.net/20.500.11960/4826 |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESA - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Valorization_of_kiwi_waste_through_composting.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

