Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4856Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Carvalho, Tânia S. S. | - |
| dc.contributor.author | Belo, João H. | - |
| dc.contributor.author | Abrantes, João C.C. | - |
| dc.contributor.author | Bañobre-López, Manuel | - |
| dc.contributor.author | Lopes, Diogo | - |
| dc.contributor.author | Kovalevsky, Andrei V. | - |
| dc.contributor.author | Kaushal, A. | - |
| dc.contributor.author | Araújo, João P. | - |
| dc.contributor.author | Olhero, Susana M. | - |
| dc.contributor.author | Torres, Paula M. C. | - |
| dc.date.accessioned | 2026-04-08T11:29:25Z | - |
| dc.date.available | 2026-04-08T11:29:25Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.citation | Carvalho, T. S. S., Belo, J. H., Abrantes, J. C.C., Bañobre-López, M., Lopes, D., Kovalevsky, A. V., Kaushal, A., Araújo, J. P., Olhero, S. M., & Torres, P. M. C. (2025). Magnetic and thermo-responsive microparticles based on calcium phosphates with high potential to produce structures for bone regeneration and local hyperthermia. Materials Research Bulletin, 185, Artigo e113274. https://doi.org/10.1016/j.materresbull.2024.113274 | pt_PT |
| dc.identifier.issn | 0025-5408 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4856 | - |
| dc.description.abstract | Magnetic calcium phosphate (CaP) nanoparticles have been explored for a wide range of applications, namely biodevices for bone regeneration and local cancer treating through hyperthermia therapy. Numerous shaping techniques to obtain dense and porous ceramic structures are based on colloidal processing principles, in which parameters such as crystallinity, morphology and particle size play an important role in obtaining high solids concentration suspensions to guarantee ceramic structures with high particle packing. With these considerations in mind, this work aims to obtain magnetic and thermo-responsive CaP microparticles, via wet chemical precipitation with the simultaneous addition of Fe2+ and Fe3+. Magnetic microparticles with the ability to preserve their magnetic and magneto-thermal properties have been successfully achieved, due to the presence of well-distributed iron oxide nanocrystallites surrounded by CaP phases. This accomplishment promises great potential for the development of biodevices based on colloidal processing, as some Additive Manufacturing technologies. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Iron-doped calcium phosphates | pt_PT |
| dc.subject | Hydroxyapatite | pt_PT |
| dc.subject | Magnetic properties | pt_PT |
| dc.subject | Hyperthermia | pt_PT |
| dc.subject | Bone regeneration | pt_PT |
| dc.title | Magnetic and thermo-responsive microparticles based on calcium phosphates with high potential to produce structures for bone regeneration and local hyperthermia | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-03-31T13:36:30Z | - |
| dc.description.version | 6D12-6554-B318 | João Carlos Castro Abrantes | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4922164 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e113274 | pt_PT |
| degois.publication.volume | 185 | pt_PT |
| degois.publication.title | Materials Research Bulletin | pt_PT |
| dc.identifier.doi | 10.1016/j.materresbull.2024.113274 | - |
| dc.identifier.eid | 2-s2.0-85213556044 | - |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0025540824006020-main.pdf | 14.62 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

