Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malta, Silvestre | - |
| dc.contributor.author | Pinto, Pedro | - |
| dc.contributor.author | Fernández Veiga, Manuel | - |
| dc.date.accessioned | 2026-04-20T11:36:50Z | - |
| dc.date.available | 2026-04-20T11:36:50Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Malta, S., Pinto, P., & Fernández Veiga, M. (2021). Using syntactic similarity to shorten the training time of deep learning models using time series datasets: A case study. In A. Fred, C. Sansone, & K. Madani (Eds.), Proceedings of the 2nd International Conference on Deep Learning Theory and Applications - DeLTA 2021, Virtual Event, July 7-9, 2021, (Vol. 1, pp. 93-100). SciTePress. https://doi.org/10.5220/0010515700930100 | pt_PT |
| dc.identifier.isbn | 978-989-758-526-5 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4923 | - |
| dc.description.abstract | The process of building and deploying Machine Learning (ML) models includes several phases and the training phase is taken as one of the most time-consuming. ML models with time series datasets can be used to predict users positions, behaviours or mobility patterns, which implies paths crossing by well-defined positions, and thus, in these cases, syntactic similarity can be used to reduce these models training time. This paper uses the case study of a Mobile Network Operator (MNO) where users mobility are predicted through ML and the use of syntactic similarity with Word2Vec (W2V) framework is tested with Recurrent Neural Network (RNN), Gate Recurrent Unit (GRU), Long Short-Term Memory (LSTM) and Convolutional Neural Network (CNN) models. Experimental results show that by using framework W2V in these architectures, the training time task is reduced in average between 22% to 43%. Also an improvement on the validation accuracy of mobility prediction of about 3 percentage points in average is obtained. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | SciTePress | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Neural networks | pt_PT |
| dc.subject | Machine learning | pt_PT |
| dc.subject | NLP | pt_PT |
| dc.subject | LSTM | pt_PT |
| dc.subject | RNN | pt_PT |
| dc.subject | GRU | pt_PT |
| dc.subject | CNN | pt_PT |
| dc.subject | Word2Vec | pt_PT |
| dc.subject | Mobility prediction | pt_PT |
| dc.subject | Training time optimization | pt_PT |
| dc.title | Using syntactic similarity to shorten the training time of deep learning models using time series datasets: A case study | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 93 | pt_PT |
| degois.publication.lastPage | 100 | pt_PT |
| degois.publication.volume | 1 | pt_PT |
| degois.publication.title | Proceedings of the 2nd International Conference on Deep Learning Theory and Applications - DeLTA 2021 | pt_PT |
| dc.identifier.doi | 10.5220/0010515700930100 | - |
| Appears in Collections: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 105157.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

