Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4927Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Melo, Rita | - |
| dc.contributor.author | Pinto, Pedro | - |
| dc.contributor.author | Pinto, António | - |
| dc.date.accessioned | 2026-04-20T14:08:59Z | - |
| dc.date.available | 2026-04-20T14:08:59Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Melo, R., Pinto, P., & Pinto. A. (2023). Severity analysis of web3 security vulnerabilities based on publicly bug reports. In J. M. Machado, J. Prieto, P. Vieira, H. Peixoto, A. Abelha, D. Arroyo, & L. Vigneri (Eds.), Blockchain and Applications, 5th International Congress, December 17-21, 2023, China (pp. 154-163). Springer. https://doi.org/10.1007/978-3-031-45155-3_16 | pt_PT |
| dc.identifier.isbn | 978-3-031-45155-3 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4927 | - |
| dc.description.abstract | Web3 has its basis in blockchain and smart contract technologies, supporting secure, distributed, and decentralized applications. Nonetheless, Web3 is still in the process of evolution, and, as with any other software-based product, software bugs, security flaws, and other vulnerabilities are expected to appear. This paper performs a severity analysis of Web3 security vulnerabilities based on publicly available bug reports. Through this analysis, it is feasible to obtain an overview of the evolution and trends regarding the number of reports delivered, growth by platform, severity classification, and the amounts paid for discovering and reporting vulnerabilities. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Springer | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Web3 security | pt_PT |
| dc.subject | Survey | pt_PT |
| dc.subject | Bug bounties | pt_PT |
| dc.title | Severity analysis of web3 security vulnerabilities based on publicly bug reports | pt_PT |
| dc.type | conferenceObject | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 154 | pt_PT |
| degois.publication.lastPage | 163 | pt_PT |
| degois.publication.title | Blockchain and Applications, 5th International Congress | pt_PT |
| degois.publication.location | Hainan, China | pt_PT |
| dc.identifier.doi | 10.1007/978-3-031-45155-3_16 | - |
| Aparece nas colecções: | ADiT-Lab - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| P1___Analysis_of_Web3_Sec_Vulns_Bug_Reports___Rita_Melo.pdf Restricted Access | 361.7 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

