Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4939Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.contributor.author | Todorov, Svetoslav Dimitrov | - |
| dc.contributor.author | Ribeiro, J. | - |
| dc.contributor.author | Gibbs, P. | - |
| dc.date.accessioned | 2026-04-28T10:13:52Z | - |
| dc.date.available | 2026-04-28T10:13:52Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Vaz-Velho, M., Todorov, S., Ribeiro, J., & Gibbs, P. (2005). Growth control of Listeria innocua 2030c during processing and storage of cold-smoked salmon-trout by Carnobacterium divergens V41 culture and supernatant. Food Control, 16(6), 540-548. https://doi.org/10.1016/j.foodcont.2004.05.012 | pt_PT |
| dc.identifier.issn | 0956-7135 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4939 | - |
| dc.description.abstract | The objectives of this study were to ascertain the efficacies of Carnobacterium divergens V41 and its supernatant V41 as treatments to control Listeria innocua 2030c during salmon-trout (Oncorhynchus mykiss) cold-smoking processes by treating the raw fish fillets. Fillets were dip-inoculated with 2% (v/v) culture of L. innocua 2030c and/or 2% (v/v) culture of C. divergens V41 culture and 2% or 5% (v/v) of culture supernatant V41. Fillets were dry-salted for 6 h and an average salt content of 5.3% (water phase salt) was obtained. Salted fillets were cold-smoked for 5 h (3 h of drying + 2 h of smoking) and stored at 5 °C for 3 weeks in vacuum packs. The % of salt in the water phase was determined for all fillets. Sensorial analyses were performed in order to compare treated/untreated cold-smoked salmon-trout fillets to ascertain potential spoilage odours due to the treatments. All the treatments with C. divergens V41 or supernatant showed a significant inhibitory effect on L. innocua 2030c growth, but the 5% (v/v) C. divergens supernatant treatment, was by far the most effective against this species. No significant off-odours were found in the products with respect to the tested treatments. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Listeria spp. | pt_PT |
| dc.subject | Carnobacterium divergens | pt_PT |
| dc.subject | Bacteriocins | pt_PT |
| dc.subject | Cold-smoked fish processing | pt_PT |
| dc.title | Growth control of Listeria innocua 2030c during processing and storage of cold-smoked salmon-trout by Carnobacterium divergens V41 culture and supernatant | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 540 | pt_PT |
| degois.publication.lastPage | 548 | pt_PT |
| degois.publication.volume | 16 | pt_PT |
| degois.publication.issue | 6 | pt_PT |
| degois.publication.title | Food Control | pt_PT |
| dc.identifier.doi | 10.1016/j.foodcont.2004.05.012 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0956713504001173-main.pdf | 343.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

