Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4940Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.contributor.author | Silva, M. | - |
| dc.contributor.author | Pessoa, J. | - |
| dc.contributor.author | Gibbs, P. | - |
| dc.date.accessioned | 2026-04-28T10:17:38Z | - |
| dc.date.available | 2026-04-28T10:17:38Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.citation | Vaz-Velho, M., Silva, M., Pessoa, J., & Gibbs, P. (2006). Inactivation by ozone of Listeria innocua on salmon-trout during cold-smoke processing. Food Control, 17(8), 609-616. https://doi.org/10.1016/j.foodcont.2005.03.007 | pt_PT |
| dc.identifier.issn | 0956-7135 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4940 | - |
| dc.description.abstract | This study was conducted to evaluate the efficacy of gaseous ozone exposure on Listeria innocua 2030c growth during cold-smoke processing of Oncorhynchus mykiss (salmon-trout). Three sets of experiments were performed: inoculation with L. innocua 2030c followed by a 20 min ozone exposure were applied to (a) fresh salmon-trout after filleting, (b) to fresh whole fish, and (c) to fresh whole fish after removal of the fish slime. In sets (a) and (b) fillets were subsequently cold-smoked but not in set (c). The ozone concentration inside the exposure chamber after 20 min reached 0.1 × 10−3 g/l. Counts of L. innocua 2030c were performed after treatment for sets (a), (b) and (c), after smoking and weekly during 21 days in vacuum packs at 5 °C, for sets (a) and (b). Sampling for total Aerobic Plate Counts (APC) of non-inoculated samples was also performed in set (a). The percentage of salt in the water phase, peroxide values and the effect of treatment on sensory properties of cold-smoked salmon-trout fillets were also determined in the first and second set. In the first set, a decrease of less than 1 log10 in L. innocua numbers occurred on ozone treated samples in all sampling occasions. APC was slightly lower on fresh fillets after treatment and on smoked fillets at 3 weeks of storage at 5 °C (less than 1 log10 CFU/g). In the second set, a reduction greater than 1 log10 L. innocua/g occurred on smoked fillets at the end of the storage period. In the third set, the slime removal resulted in a 1 log10 L. innocua/g reduction on fresh treated samples. Ozone treatment had no significant (p > 0.05) effect on L. innocua counts on samples compared to those on untreated fish. In both sets, no significant differences among ozone treated/untreated samples were noticeable by sensory evaluation (p > 0.05). | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Listeria spp. | pt_PT |
| dc.subject | Ozone | pt_PT |
| dc.subject | Cold-smoked fish | pt_PT |
| dc.title | Inactivation by ozone of Listeria innocua on salmon-trout during cold-smoke processing | pt_PT |
| dc.type | article | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.title | Food Control | pt_PT |
| dc.identifier.doi | 10.1016/j.foodcont.2005.03.007 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S095671350500085X-main.pdf | 189.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

