Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4946| Title: | Plasmid-associated bacteriocin produced by Pediococcus pentosaceus isolated from smoked salmon: Partial characterization and some aspects of his mode of action |
| Authors: | Todorov, Svetoslav Dimitrov Wachsman, Monica Tomé, Elisabetta Vaz-Velho, Manuela Ivanova, Iskra Vitanova |
| Keywords: | Bacteriocins Pediococcus pentosaceus Listeria ivanovii subsp. ivanovii Enterococcus faecalis Antibiotics |
| Issue Date: | 2024 |
| Citation: | Todorov, S. D., Wachsman, M., Tomé, E., Vaz-Velho, M., & Ivanova, I. V. (2024). Plasmid-associated bacteriocin produced by Pediococcus pentosaceus isolated from smoked salmon: Partial characterization and some aspects of his mode of action. Probiotics and Antimicrobial Proteins, 16(2), 394-412. https://doi.org/10.1007/s12602-023-10059-5 |
| Abstract: | Strain ST3Ha, isolated from commercially available smoked salmon, was identified as Pediococcus pentosaceus based on biochemical and physiological tests and 16S rRNA sequencing. Strain ST3Ha produces a class IIa bacteriocin active against lactic acid bacteria, Listeria monocytogenes and Enterococcus faecalis. The antimicrobial peptide was inactivated by proteolytic enzymes, confirming his proteinaceous nature, but was not affected when treated with α-amylase, SDS, Tween 20, Tween 80, urea, and EDTA. No change in activity was recorded after 2 h at pH values between 2.0 and 9.0 and after treatment at 100 °C for 120 min or 121 °C for 15 min. The mode of action against Listeria ivanovii subsp. ivanovii ATCC 19119 and E. faecalis ATCC 19443 was bactericidal, resulting in cell lyses and enzyme leakage. The highest level of activity (1.6 × 106 AU/mL) was recorded when cells were grown at 37 °C or 30 °C in MRS broth (pH 6.5). Antimicrobial peptide ST3Ha adsorbs at high levels to the sensitive test organisms on strain-specific manner and depending on incubation temperature, environmental pH, and presence of supplemented chemicals. Based on PCR analysis, P. pentosaceus ST3Ha harbor a 1044-bp plasmid-associated fragment corresponding in size to that recorded for pediocin PA-1. Sequencing of the fragment revealed a gene identical to pedB, reported for pediocin PA-1. The combined application of the low levels (below MIC) of ciprofloxacin and bacteriocin ST3Ha results in the synergetic effect in the inhibition of L. ivanovii subsp. ivanovii ATCC 19119. Expressed by P. pentosaceus ST3Ha, bacteriocin was characterized as low cytotoxic, a characteristic relevant for its application in food industry and/or in human and veterinary medical practices. |
| URI: | http://hdl.handle.net/20.500.11960/4946 |
| ISSN: | 1867-1306 |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s12602-023-10059-5.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

