Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/4996Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Alonso-Esteban, José Ignacio | - |
| dc.contributor.author | Carocho, Marcio | - |
| dc.contributor.author | Barros, Diana | - |
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.contributor.author | Heleno, Sandrina | - |
| dc.contributor.author | Barros, Lillian | - |
| dc.date.accessioned | 2026-06-11T18:21:52Z | - |
| dc.date.available | 2026-06-11T18:21:52Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | Alonso-Esteban, J. I., Carocho, M., Barros, D., Velho, M. V., Heleno, S., & Barros, L. (2022). Chemical composition and industrial applications of Maritime pine (Pinus pinaster Ait.) bark and other non‑wood parts. Reviews in Environmental Science and Biotechnology, 21(3), 583-633. https://doi.org/10.1007/s11157-022-09624-1 | pt_PT |
| dc.identifier.issn | 1569-1705 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4996 | - |
| dc.description.abstract | Maritime pine (Pinus pinaster Ait.) is native to the western Mediterranean basin and has an economic importance in southwestern Europe. This importance is based on the use of its wood in the construction, furniture, and paper industries. Bark and other parts of the plant, such as resin, needles, and cones, are by-products with potential industrial application. These parts of the tree stand out because of the presence of secondary metabolites, the main ones being phenolic compounds and terpenes. Bark contains both, while other parts of the plant are mainly composed of terpenes. All these compounds have biological potential, mainly antioxidant and antimicrobial properties. The bark has the widest range of industrial applications, and it can be used to obtain dietary supplements and functional foods, adsorbents, and bio-based resins and foams. Resin has a prominent industrial role too, especially in chemical industry. In this manuscript, an overview of these applications is described, opening an innovation opportunity for enterprises to use the by-products and residue of maritime pine. Still, albeit the described application, maritime pine has further applications that are right now being studied under the premises of circular economy. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Pinus pinaster | pt_PT |
| dc.subject | Phytochemistry | pt_PT |
| dc.subject | Sustainable industrial applications | pt_PT |
| dc.subject | Bark | pt_PT |
| dc.subject | Needles | pt_PT |
| dc.subject | Cones | pt_PT |
| dc.subject | Oleoresin | pt_PT |
| dc.title | Chemical composition and industrial applications of Maritime pine (Pinus pinaster Ait.) bark and other non‑wood parts | pt_PT |
| dc.type | review | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 583 | pt_PT |
| degois.publication.lastPage | 633 | pt_PT |
| degois.publication.volume | 21 | pt_PT |
| degois.publication.issue | 3 | pt_PT |
| degois.publication.title | Reviews in Environmental Science and Biotechnology | pt_PT |
| dc.identifier.doi | 10.1007/s11157-022-09624-1 | - |
| dc.identifier.eid | 2-s2.0-85131837682 | - |
| Aparece nas colecções: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| s11157-022-09624-1.pdf | 1.78 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

