Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/5001Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Almeida, Joana O. | - |
| dc.contributor.author | Labrincha, António | - |
| dc.contributor.author | Parauta, Helena | - |
| dc.contributor.author | Fernandes, Fábio | - |
| dc.contributor.author | Delgado, Pedro | - |
| dc.date.accessioned | 2026-07-07T15:12:40Z | - |
| dc.date.available | 2026-07-07T15:12:40Z | - |
| dc.date.issued | 2026-06-30 | - |
| dc.identifier.citation | Almeida, J. O., Labrincha, A., Parauta, H., Fernandes, F., & Delgado, P. (2026). Effects of different orientations and treatments in an outdoor natural aging of japanese cryptomeria and scots pine wood. Buildings, 16(13), Artigo e2620. https://doi.org/10.3390/buildings16132620 | pt_PT |
| dc.identifier.issn | 2075-5309 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/5001 | - |
| dc.description.abstract | Wood is an excellent material in terms of sustainability; however, for durability reasons, it is critical to understand its aging over time, especially in outdoor spaces. Maximizing the lifespan of outdoor timber requires identifying the primary drivers of early-stage deterioration. This understanding ensures the selection of the most effective treatment and maintenance strategies. For this purpose, a natural aging exposure test was conducted on 32 samples of Cryptomeria wood and Scots pine, with 4 different solar orientations and 4 treatments, in a coastal area. To assess material behavior during the early stages of exposure without maintenance intervention, degradation was recorded over the initial 2 years of exposure. Those records were made based on visual analyses and classification tables for abiotic and biotic degradation, complemented by colorimetry to determine the specific effects of UV-induced photodegradation. The results obtained underline the importance of anti-tannin impregnation in the treatment process and demonstrate that treated pine wood shows greater color variations than treated Cryptomeria wood. This study reaffirms the indispensability of wood protection systems and suggests that reapplication must occur early in the service life to mitigate initial deterioration. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Wood aging | pt_PT |
| dc.subject | Natural degradation | pt_PT |
| dc.subject | Solar exposure | pt_PT |
| dc.subject | Coastal environment | pt_PT |
| dc.subject | Protective treatments | pt_PT |
| dc.title | Effects of different orientations and treatments in an outdoor natural aging of japanese cryptomeria and scots pine wood | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-07-06T18:30:18Z | - |
| dc.description.version | 5A1D-90C1-54FE | Joana Maria Martins Rosa Maia de Oliveira Almeida | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-5065945 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e2620 | pt_PT |
| degois.publication.volume | 16 | pt_PT |
| degois.publication.issue | 13 | pt_PT |
| degois.publication.title | Buildings | pt_PT |
| dc.identifier.doi | 10.3390/buildings16132620 | - |
| Aparece nas colecções: | ESTG - Publicações indexadas à WoS/Scopus proMetheus - Publicações indexadas à WoS/Scopus | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| buildings-16-02620-v2_v_publicada.pdf | 4.77 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

