Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/5003Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Aparo, Ermanno | - |
| dc.contributor.advisor | Calheiros, Cristina | - |
| dc.contributor.author | Luz, Ricardo Alberto Mendes Ponte da | - |
| dc.date.accessioned | 2026-07-07T16:18:16Z | - |
| dc.date.available | 2026-07-07T16:18:16Z | - |
| dc.date.issued | 2026-05-13 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/5003 | - |
| dc.description | Mestrado em Design Integrado na Escola Superior de Tecnologia e Gestão do Instituto Politécnico de Viana do Castelo | pt_PT |
| dc.description.abstract | A presente dissertação propõe valorizar o design (catalisador) como atividade interdisciplinar através do estudo de um sistema de recifes artificiais (ecossistemas) , do qual resulta um objeto híbrido (multidimensional) capaz de veicular mensagens que incentivem a consciência ambiental, trazendo o recife artificial, tradicionalmente funcional dentro de água, para o contexto exterior. Na introdução contextualiza-se a problemática da crescente separação entre as pessoas e o meio ambiente, explorando-se a potencialidade do Design como parte da solução, bem como os objetivos e questões de investigação. Seguidamente apresenta-se o estado da arte organizado em três vertentes complementares: a materialidade e funcionalidade biológica dos recifes artificiais; a responsabilidade do design nos padrões de consumo e nas ferramentas teóricas e tecnológicas para propor soluções alternativas; e a relação entre consciência ambiental, consumo e biodiversidade. Na terceira parte, relatam-se os testes de materialidade, desenhos e procedimentos experimentais para o desenvolvimento de um sistema adaptável de recifes artificiais funcionais dentro de água (ARIW – Artificial Reef In the Water) e a prototipagem de um objeto-recife fora da água (AROW – Artificial Reef Out the Water), evidenciando a articulação entre arte e ciência. Na quarta parte avaliam-se os resultados experimentais, tanto numa perspetiva técnica dentro de água como na envolvência emocional da proposta fora de água. A investigação demonstra o papel do design como catalisador de projetos multidisciplinares que, recorrendo a tecnologias contemporâneas, contribui para a reaproximação das pessoas com o meio ambiente e para a sua preservação. | pt_PT |
| dc.description.abstract | The introduction contextualizes the problem of the growing separation between people and the natural environment, exploring the potential of design as part of the solution, as well as outlining the research objectives and questions. The state of the art is then presented through three complementary perspectives: the materiality and biological functionality of artificial reefs; the responsibility of design in shaping consumption patterns and in employing theoretical and technological tools to propose alternative solutions; and the ways in which environmental awareness and consumption influence biodiversity. The third part , reports on material testing, design development, and experimental procedures for the production of an adaptable system of functional underwater artificial reefs, as well as the prototyping of an artificial reef object for use outside the water, demonstrating how the intersection of art and science can contribute to environmental sustainability. The fourth part evaluates the results of the experimental tests, both from a technical perspective (underwater) and from the emotional engagement perspective proposed by Brown (outside the water). Overall, this research aims to demonstrate the importance of design as a catalyst for multidisciplinary projects that, through the use of contemporary technologies, can contribute to reconnecting people with the natural environment and supporting its preservation. | pt_PT |
| dc.language.iso | por | pt_PT |
| dc.rights | embargoedAccess | pt_PT |
| dc.subject | Recifes artificiais | pt_PT |
| dc.subject | Design sistémico | pt_PT |
| dc.subject | Design bioinspirado | pt_PT |
| dc.subject | Sustentabilidade | pt_PT |
| dc.subject | Consciência ambiental | pt_PT |
| dc.subject | Artificial reefs | pt_PT |
| dc.subject | Systemic design | pt_PT |
| dc.subject | Bio-inspired design | pt_PT |
| dc.subject | Sustainability | pt_PT |
| dc.subject | Environmental aware | pt_PT |
| dc.title | Um recife artificial dentro e fora da água : o design como catalisador do interesse multidimensional nos ecossistemas | pt_PT |
| dc.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Design Integrado | pt_PT |
| thesis.degree.level | Mestre | pt_PT |
| thesis.degree.discipline | Design | pt_PT |
| dc.date.embargo | 2028-05-13 | - |
| dc.identifier.tid | 204322618 | pt_PT |
| Appears in Collections: | ESTG - Dissertações de mestrado | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ricardo_Ponte da Luz.pdf Until 2028-05-13 | 9.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

