Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/5047| Title: | Engineering design as a framework for developing pre-service teachers' TPACK in digital making environments |
| Authors: | Barbosa, Ana Vale, Isabel |
| Keywords: | STEAM education Engineering design Digital making Math manipulatives TPACK Teacher education |
| Issue Date: | Aug-2026 |
| Citation: | Barbosa, A., & Vale, I. (2026). Engineering design as a framework for developing pre-service teachers' TPACK in digital making environments. STEM Education, 6(5), 848-884. http://doi.org/10.3934/steme.2026034 |
| Abstract: | The integration of digital making technologies and engineering design (ED) in teacher education has created new opportunities to support the professional knowledge required for teaching in technology-rich environments. Within this context, the TPACK framework provides a valuable lens for understanding how content, pedagogy, and technology are dynamically integrated in practice. However, less is known about how these domains of knowledge are enacted and interconnected throughout iterative design processes. This study explored how the ED process supports the development and integration of pre-service teachers‘ TPACK in digital making environments. A qualitative interpretative study was conducted with 12 pre-service teachers enrolled in a master‘s program in Mathematics and Science Education at a Portuguese higher education institution. Multiple data sources were collected, including classroom observations, participants‘ reflective journals, sketches, and digital and physical artifacts produced using Tinkercad and 3D printing. The findings indicate that the ED process used to design mathematical manipulatives created opportunities for participants to mobilize and progressively integrate content, pedagogical, and technological knowledge. Different levels of knowledge integration emerged across the steps of the design cycle, with iterative testing and redesign playing a key role in fostering reflective decision-making and professional learning. Overall, the study highlights the potential of ED and digital making as promising pedagogical frameworks for supporting integrated professional knowledge and fostering innovative practices in teacher education. |
| URI: | http://hdl.handle.net/20.500.11960/5047 |
| ISSN: | 2767-1925 |
| Appears in Collections: | ESE - Publicações indexadas à WoS/Scopus |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10.3934_steme.2026034.pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

