Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/5083Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lopes, Thamirys Andrade | - |
| dc.contributor.author | Carneiro, Angélica de Cássia Oliveira | - |
| dc.contributor.author | Vieira, Thaynara Silva | - |
| dc.contributor.author | Tonoli, Gustavo Henrique Denzin | - |
| dc.contributor.author | Demuner, Iara Fontes | - |
| dc.contributor.author | Coura, Marcela Ribeiro | - |
| dc.contributor.author | Barbosa, Verônica Oliveira de Paula | - |
| dc.contributor.author | Carvalho, Ana Márcia Macedo Ladeira | - |
| dc.contributor.author | Peres, Letícia Costa | - |
| dc.contributor.author | Oliveira, Taíla Veloso de | - |
| dc.contributor.author | Mata, Fernando | - |
| dc.contributor.author | Santos, Joana | - |
| dc.contributor.author | Jesus, Meirielly | - |
| dc.date.accessioned | 2026-10-12T16:14:38Z | - |
| dc.date.available | 2026-10-12T16:14:38Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | Lopes, T. A., Carneiro, A. C. O., Vieira, T. S., Tonoli, G. H. D., Demuner, I. F., Coura, M. R., Barbosa, V. O. P., Carvalho, A. M. M. L., Peres, L. C., Oliveira, T. V., Mata, F., Santos, J., & Jesus, M. (2026). Urea–formaldehyde synthesis with kraft lignin nanoparticles and effects on formaldehyde emissions. Processes, 14(14). Artigo e2243. https://doi.org/10.3390/pr14142243 | pt_PT |
| dc.identifier.issn | 2227-9717 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/5083 | - |
| dc.description.abstract | To seek improvements in the quality and sustainability of adhesives for bonding wood, the objective of this work was to use pine and eucalyptus kraft lignin nanoparticles in the synthesis of urea–formaldehyde adhesives. The rheological properties, shear strength of glued joints and formaldehyde emission reduction wereevaluated. Theligninnanoparticles were produced from pine and eucalyptus kraft lignins, and two milling conditions were evaluated, in which the material was passed through the mill 5 and 10 times. The adhesives were synthesized by adding 0, 2, 4, 6, 8 and 10% lignin nanoparticles, replacing the total mass of urea. The treatments with better performances in relation to the control were submitted to Fourier transform infrared (FTIR) analysis and quantification of formaldehyde emissions. The lignin nanoparticle addition promoted an increase in the viscosity and pH of the adhesives. The treatments with 4% eucalyptus lignin nanoparticles (E5P 4%) and 6%pine lignin nanoparticles (P5P 6%) increased the shear strength by 10% and 13% in the dry and wet conditions, respectively. At higher replacement levels, there was a decrease in resistance. An increase in the intensity of the peaks at 1240 cm−1 (C-N stretching and angular deformation of NH2) and 1031 cm−1 (stretching of C-N bonds or N-C-N of methylene-ether bonds) was observed. The formaldehyde emissions of selected adhesives were reduced by up to 75%. The E5P 4% and P5P 6% adhesives had the best performances. Lignin nanoparticles in the urea–formaldehyde adhesive promoted improvements in the quality of the adhesive and replacement of urea by a renewable resource. Another highlight is the sustainability, due to the reduction in formaldehyde emissions obtained in adhesives produced with lignin nanoparticles. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Sustainability | pt_PT |
| dc.subject | Adhesive synthesis | pt_PT |
| dc.subject | Formaldehyde emission | pt_PT |
| dc.subject | Kraft lignin nanoparticles | pt_PT |
| dc.title | Urea–formaldehyde synthesis with kraft lignin nanoparticles and effects on formaldehyde emissions | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2026-07-14T09:21:35Z | - |
| dc.description.version | 3B15-6C62-96FA | Meirielly Santos de Jesus | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-5069988 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | e2243 | pt_PT |
| degois.publication.volume | 14 | pt_PT |
| degois.publication.issue | 14 | pt_PT |
| degois.publication.title | Processes | pt_PT |
| dc.identifier.doi | 10.3390/pr14142243 | - |
| Appears in Collections: | CISAS - Publicações indexadas à WoS/Scopus ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| processes-14-02243.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

