Browsing by Subject Resistance training
Showing results 1 to 6 of 6
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 16-Dec-2022 | Does caffeine supplementation associated with paralympic powerlifting training interfere with hemodynamic indicators? | Menezes, Jainara Lima; Aidar, Felipe J.; Badicu, Georgian; Cataldi, Stefania; Carvutto, Roberto; Silva, Ana Filipa; Clemente, Filipe Manuel; Cerulli, Claudia; Jesus, Joseane Barbosa de; Vieira-Souza, Lucio Marques; Tranchita, Eliana; Brito, Ciro José; Fischetti, Francesco; Greco, Gianpiero | article | openAccess |
| 15-Nov-2023 | Effects of 16-weeks of strength training on jump height and anthropometric variables in U19 semi-professional male soccer players | González-Fernández, Francisco Tomás; Clemente, Filipe Manuel; Rodríguez-García, Lorena; Castillo-Rodriguez, Alfonso | article | openAccess |
| 5-Feb-2023 | Influence of cluster sets on mechanical and perceptual variables in adolescent athletes | Api, Gustavo; Legnani, Rosimeide Francisco dos Santos; Foschiera, Diogo Bertella; Clemente, Filipe Manuel; Legnani, Elto | article | openAccess |
| Sep-2022 | Methodological characteristics, physiological and physical effects, and future directions for velocity-based training in soccer | Ribeiro, Jorge; Afonso, José; Camões, Miguel; Sarmento, Hugo; Sá, Mário; Lima, Ricardo; Clemente, Filipe Manuel | article | openAccess |
| 23-May-2022 | Resistance training before, during, and after COVID-19 infection | Gentil, Paulo; Lira, Claudio Andre Barbosa de; Vieira, Carlos Alexandre; Ramirez-Campillo, Rodrigo; Haghighi, Amir Hossein; Clemente, Filipe Manuel; Souza, Daniel | review | openAccess |
| 24-Jul-2024 | Strength and conditioning training in handball: a review of physical fitness adaptations promoted by plyometric training and high-intensity interval training | Henrique, José Eduardo Freitas Rocha | masterThesis | openAccess |

