Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 92 of 92
| Issue Date | Title | Author(s) | Type | ???itemlist.dc.rights??? |
|---|---|---|---|---|
| 9-Feb-2021 | Describing variability in pig genes involved in coronavirus infections for a One Health perspective in conservation of animal genetic resources | Bovo, Samuele; Schiavo, Giuseppina; Ribani, Anisa; Utzeri, Valerio J.; Taurisano, Valeria; Ballan, Mohamad; Muñoz, Maria; Alves, Estefania; Araújo, José P.; Bozzi, Riccardo; Charneca, Rui; Palma, Federica Di; Kušec, Ivona Djurkin; Etherington, Graham; Fernandez, Ana I.; García, Fabián; García‑Casco, Juan; Karolyi, Danijel; Gallo, Maurizio; Martins, José Manuel; Mercat, Marie‑José; Núñez, Yolanda; Quintanilla, Raquel; Radović, Čedomir; Razmaite, Violeta; Riquet, Juliette; Savić, Radomir; Škrlep, Martin; Usai, Graziano; Zimmer, Christoph; Ovilo, Cristina; Fontanesi, Luca | article | openAccess |
| 9-Mar-2022 | Correction: Silva et al. Precision technologies to address dairy cattle welfare: focus on lameness, mastitis and body condition. Animals 2021, 11, 2253 | Silva, Severiano R.; Araujo, José Pedro; Guedes, Cristina; Silva, Flávio; Almeida, Mariana; Cerqueira, Joaquim Lima | article | openAccess |
| 15-Jan-2018 | Growth performance of bísaro pigs in hoop barn and confinement housing systems, crecimiento de cerdos bísaros alojados en un sistema hoop barn y en confinamiento tradicional | Araújo, José Pedro; Cerqueira, Joaquim Lima; Pires, Preciosa; Amorim, I.; Durão, José; Cadavez, V.; Santos Silva, J.; Bermúdez, R.; Lorenzo, J. M. | article | openAccess |
| 16-Feb-2021 | Impacts of therapeutic horticulture on happiness and loneliness in institutionalized clients with mental health conditions | Mourão, Isabel; Mouro, Cláudia V.; Brito, Luís Miguel; Costa, Sofia R.; Almeida, Telma C. | article | openAccess |
| 3-Jul-2022 | Reproductive consequences of electrolyte disturbances in domestic animals | Galeska, Elzbieta; Wrzecinska, Marcjanna; Kowalczyk, Alicja; Araújo, José Pedro | article | openAccess |
| 2021 | Supply-side perspectives on outdoor tourism in the north of Portugal | Martins, Oliva M. D.; Fernandes, Paula Odete; Nunes, Alcina; Rachão, Susana; Correia, Alexandra I.; Vieira, Elvira; Fonseca, Manuel José; Silva, Goretti; Santos, Sónia; Veloso, Cláudia; Ferreira, Fernanda A. | conferenceObject | closedAccess |
| 1-Mar-2022 | Influence of water supply on cork increment and quality in <i>Quercus suber</i> L. | Poeiras, Ana Patrícia; Oliveira, Teresa; Reis, Joana; Surový, Peter; Silva, Maria Emília; Ribeiro, Nuno de Almeida | article | openAccess |
| 13-Jan-2020 | Nitrogen mineralization from organic amendments predicted by laboratory and field incubations | Pinto, Rui; Brito, Luís Miguel; Coutinho, João | article | openAccess |
| 2-May-2019 | Agro-ecological terroir units in the North West Iberian Peninsula wine regions | Cardoso, Andreia Saavedra; Alonso, Joaquim Mamede; Rodrigues, Ana Sofia; Araújo-Paredes, Cláudio; Mendes, Susana Miguel; Valín, Maria Isabel | article | openAccess |
| Feb-2021 | Lettuce growth and nutrient uptake response to winery waste compost and biochar | Pinto, Rui; Brito, Luis Miguel; Gonçalves, F.; Mourão, Isabel de Maria; Torres, L.; Coutinho, J. | article | openAccess |
| 16-Feb-2015 | Evaluating the impact of sprouting conditions on the glucosinolate content of Brassica oleracea sprouts | Vale, Ana Paula; Santos, J.; Brito, Nuno Vieira; Fernandes, D.; Rosa, E.; Beatriz, M.; Oliveira, P.P. | article | openAccess |
| 2022 | Outdoor tourism demand segmentation: a case study from north of Portugal | Scalabrini, Elaine; Correia, Alexandra I.; Nunes, Alcina; Veloso, Cláudia; Vieira, Elvira; Ferreira, Fernanda; Silva, Goretti; Fonseca, Manuel; Carrança, Paulo; Santos, Sónia; Fernandes, Paula Odele | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 92 of 92
Discover
Subject
Date issued
- 76 2020 - 2026
- 16 2014 - 2019
???jsp.search.facet.refine.type???
- 86 article
- 4 conferenceObject
- 1 bookPart
- 1 other
Has File(s)
- 92 true

