Utilize este identificador para referenciar este registo:
http://hdl.handle.net/20.500.11960/2885Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Mesquita, Teresa A. | - |
| dc.date.accessioned | 2022-11-28T14:03:55Z | - |
| dc.date.available | 2022-11-28T14:03:55Z | - |
| dc.date.issued | 2018-05-21 | - |
| dc.identifier.citation | Mesquita, T. A. (2018). Defining and computing cubic splines. The Mathematics Student, 87(1-2), 119-127. https://www.indianmathsociety.org.in/ms.htm | pt_PT |
| dc.identifier.issn | 0025-5742 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/2885 | - |
| dc.description.abstract | In this note we address the students’ usual misperception of the cubic spline definition and construction within an undergraduate numerical course in order to present an alternative initial approach. We describe succinctly the standard path from the interpolating polynomial towards a smooth piecewise interpolation model and we focus on a simpler, though unstable, cubic spline structure. This less common choice aims to promote a more comprehensible dialogue between the notion of cubic spline functions and the numerical (in)adequacy of different methods for computing such functions. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Curve fitting | pt_PT |
| dc.subject | Polynomial rigidity | pt_PT |
| dc.subject | Piecewise interpolation | pt_PT |
| dc.subject | Numerical stability | pt_PT |
| dc.subject | Cubic splines | pt_PT |
| dc.subject | Octave 4.0.0 | pt_PT |
| dc.title | Defining and computing cubic splines | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-11-28T00:31:29Z | - |
| dc.description.version | 4516-0A1C-E9CD | Teresa Augusta Mesquita | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-3086864 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 119 | pt_PT |
| degois.publication.lastPage | 127 | pt_PT |
| degois.publication.volume | 87 | pt_PT |
| degois.publication.issue | 1-2 | pt_PT |
| degois.publication.title | The Mathematics Student | pt_PT |
| Aparece nas colecções: | ESTG - Publicações indexadas a outros indexadores | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 2018-12-TAM-Cubic_Splines.pdf Restricted Access | 903.21 kB | Adobe PDF | Ver/Abrir Request a copy |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.

