Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3005Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Almeida, Joana O. | - |
| dc.contributor.author | Teixeira, Paulo F. | - |
| dc.contributor.author | Delgado, Raimundo M. | - |
| dc.date.accessioned | 2022-12-19T12:13:42Z | - |
| dc.date.available | 2022-12-19T12:13:42Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Almeida, J. O., Teixeira, P. F., & Delgado, R. M. (2015). Life cycle cost optimisation in highway concrete bridges management. Structure and Infrastructure Engineering, 11(10), 1263-1276. https://doi.org/10.1080/15732479.2013.845578 | pt_PT |
| dc.identifier.issn | 1573-2479 | - |
| dc.identifier.issn | 1744-8980 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3005 | - |
| dc.description.abstract | This study presents a life cycle cost prediction and cost minimisation methodology for a set of highway concrete bridges, during a medium or a long period of time, in order to facilitate the decision process of the structure management. This methodology takes into consideration bridge intervention costs in addition with some Markov matrices degradation model. It applies a genetic algorithm in order to identify the optimised intervention plan, considering the available budget and the desired minimum performance level. Some Portuguese direct and indirect cost parameters, associated with different types of interventions during bridges lifetime, are presented. Finally, a probabilistic sensitivity analysis is carried out using Monte Carlo simulations. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Bridges | pt_PT |
| dc.subject | Infrastructure management | pt_PT |
| dc.subject | Life cycle cost | pt_PT |
| dc.subject | Markov models | pt_PT |
| dc.title | Life cycle cost optimisation in highway concrete bridges management | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-12-02T15:18:13Z | - |
| dc.description.version | 5A1D-90C1-54FE | Joana Maria Martins Rosa Maia de Oliveira Almeida | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-95172 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 1263 | pt_PT |
| degois.publication.lastPage | 1276 | pt_PT |
| degois.publication.volume | 11 | pt_PT |
| degois.publication.issue | 10 | pt_PT |
| degois.publication.title | Structure and Infrastructure Engineering | pt_PT |
| dc.identifier.doi | 10.1080/15732479.2013.845578 | - |
| dc.identifier.eid | 2-s2.0-84931956472 | - |
| Appears in Collections: | ESTG - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Life_cycle_cost_optimisation_in_highway_concrete_bridges_management.pdf | 901.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

