Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/3320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jesus, Meirielly | - |
| dc.contributor.author | Mata, Fernando | - |
| dc.contributor.author | Pereira-Pinto, Ricardo | - |
| dc.contributor.author | Rocha, Susana | - |
| dc.contributor.author | Vaz-Velho, Manuela | - |
| dc.date.accessioned | 2023-05-15T12:02:49Z | - |
| dc.date.available | 2023-05-15T12:02:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Jesus, M. S., Mata, F., Pinto, R. M. P., Rocha, S., & Vaz-Velho, M. (2022). Proximate composition of four seaweeds commonly found on the portuguese shore. In A. L. Balieiro, A. P. C. Câmara, A. K. V. O. Lima, E. V. Silva, I. B. Souza, J. P. Ferreira, & K. G. S. Albuquerque (Orgs), Tendências e estratégias para a agroindústria do futuro: Ciagro 2022 (vol. 1, pp. 188-20). Instituto Internacional Despertando Vocações. https://doi.org/10.31692/978-65-88970-27-0.188-200 | pt_PT |
| dc.identifier.isbn | 978-65-88970-27-0 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/3320 | - |
| dc.description.abstract | Four macroalgae species, three red algae (Palmaria palmata, Gracilaria gracilis and Porphyra umbilicalis) and one green algae (Ulva rigida) were analysed to calculate and compare their proximate composition. These algae were grown in aquaculture in the same geography, and were also harvested in the same season. Ulva rigida differentiates the most from the other with higher contents of carotenoids and lower content in ashes. Palmaria palmata shows the lower contents in total sugars, lipids, and protein, but higher in ashes. Porphyra umbilicalis and Gracilaria gracilis have similar contents showing high contents of both lipids and protein. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Instituto Internacional Despertando Vocações | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Seaweeds | pt_PT |
| dc.subject | Algae | pt_PT |
| dc.subject | Portuguese shore | pt_PT |
| dc.subject | Chemical composition of seaweeds | pt_PT |
| dc.title | Proximate composition of four seaweeds commonly found on the portuguese shore | pt_PT |
| dc.title.alternative | Composição aproximada de quatro algas comuns à costa portuguesa | pt_PT |
| dc.title.alternative | Composición aproximada de cuatro algas comunes en la costa portuguesa | pt_PT |
| dc.type | bookPart | pt_PT |
| dc.date.updated | 2023-04-04T14:20:46Z | - |
| dc.description.version | 0F1A-358B-43B5 | Fernando Jorge Ribeiro da Mata | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-3224997 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 188 | pt_PT |
| degois.publication.lastPage | 200 | pt_PT |
| degois.publication.volume | 1 | pt_PT |
| degois.publication.title | Tendências e estratégias para a agroindústria do futuro: Ciagro 2022 | pt_PT |
| dc.identifier.doi | 10.31692/978-65-88970-27-0.188-200 | - |
| Appears in Collections: | CISAS - Capítulo de livros ESTG - Capítulo de livros | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Proximate composition of four seaweeds commonly found on the portuguese shore.pdf Restricted Access | 2.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

