Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4141Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lopes, Vitor Pires | - |
| dc.contributor.author | Saraiva, Linda | - |
| dc.contributor.author | Gonçalves, Celina | - |
| dc.contributor.author | Rodrigues, Luis Paulo | - |
| dc.date.accessioned | 2024-09-24T14:30:39Z | - |
| dc.date.available | 2024-09-24T14:30:39Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Lopes, V.P., Saraiva, L., Gonçalves, C., Rodrigues, L.P.(2018). Association between perceived and actual motor competence in portuguese children. Journal of Motor Learning and Development, 6, S366-S377. Https://doi.org/10.1123/jmld.2016-0059 | pt_PT |
| dc.identifier.issn | 2325-3215 (online) | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4141 | - |
| dc.description.abstract | The aim of this study was to examine the relationship between actual (AMC) and perceived (PMC) motor competence in Portuguese children. A total of 200 children (111 [0.55%] girls) aged 5–9 years old participated in the study. The Pictorial Scale of Perceived Movement Skill Competence (PMSC) and the Test of Gross Motor Development-2 (TGMD2) were used to assess PMC and AMC, respectively. Mann-Whiney U was used to test the differences between sexes and age groups. The association between TGMD2 and PMSC scores was analyzed through Spearman correlation. Boys and girls of all ages showed to have high PMC. Independent of sex, mean values for each TGMD2 subtest increased throughout the age groups with older children having significantly higher mean scores than younger ones. In general, boys and girls showed similar PMC and AMC, independent of age. Weak to moderate and some negative correlations (0.24 < r < −0.40) were found between PMC and AMC scores for all age and sex groups. In conclusion, there appears to be little relationship between actual and perceived motor competence in Portuguese young children. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | closedAccess | pt_PT |
| dc.subject | Motivation | pt_PT |
| dc.subject | Motor coordination | pt_PT |
| dc.subject | Motor development | pt_PT |
| dc.subject | Physical activity | pt_PT |
| dc.title | Association between perceived and actual motor competence in portuguese children | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2022-11-17T10:12:30Z | - |
| dc.description.version | 4811-99FE-2ECD | Luis Paulo Rodrigues | - |
| dc.description.version | info:eu-repo/semantics/publishedVersion | - |
| dc.identifier.slug | cv-prod-89764 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | S366 | pt_PT |
| degois.publication.lastPage | S377 | pt_PT |
| degois.publication.volume | 6 | pt_PT |
| degois.publication.issue | 0 | pt_PT |
| degois.publication.title | Journal of Motor Learning and Development | pt_PT |
| dc.identifier.doi | 10.1123/jmld.2016-0059 | - |
| dc.identifier.eid | 2-s2.0-85057393844 | - |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus ESE - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Association between perceived.pdf Restricted Access | 107.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

