Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11960/4320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trybulski, Robert | - |
| dc.contributor.author | Kuzdzal, Adrian | - |
| dc.contributor.author | Stanula, Arkadiusz | - |
| dc.contributor.author | Klich, Sebastian | - |
| dc.contributor.author | Clemente, Filipe Manuel | - |
| dc.contributor.author | Kawczynski, Adam | - |
| dc.contributor.author | Fernández-de-las-Peñas, Cesar | - |
| dc.date.accessioned | 2025-01-14T16:27:54Z | - |
| dc.date.available | 2025-01-14T16:27:54Z | - |
| dc.date.issued | 2024-07-19 | - |
| dc.identifier.citation | Trybulski, R., Kuzdzal, A.,Stanula, A., Klich, S., Clemente, F.M., Kawczynski, A. & Fernández-de-las-Peñas, C.(2024). Biomechanical profile after dry needling in mixed martial arts. International Journal of Sports Medicine, 45(13), 968-979. Https://doi.org/10.1055/a-2342-3679 | pt_PT |
| dc.identifier.issn | 0172-4622 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11960/4320 | - |
| dc.description.abstract | The purpose of this study was to compare the effects of dry needling (DN) intervention on the responses of muscle tone, stiffness, and elasticity, as well as power, pressure pain thresholds, and blood perfusion of the flexor carpi radialis muscle in mixed martial arts (MMA) athletes. Thirty-two trained/developmental men MMA fighters (25.5 ± 4.5 years; 24.5 ± 3 body mass index) participated in a randomized crossover study. Participants underwent a single intervention, receiving both DN and placebo. Laser Doppler flowmetry measured blood perfusion, while a myotonometer assessed the mechanical characteristics of muscle tone, stiffness, and elasticity of the flexor carpi radialis muscle. Pressure pain thresholds (PPT) were measured using an algometer, and maximal forearm muscle force was measured using a hand dynamometer. Outcomes were assessed at baseline, immediately after, and 24 hours and 48 hours post-intervention. A two-way repeated-measures ANOVA revealed significant Intervention*Time interaction for all outcomes: perfusion unit (p < 0.001), muscle tone (p < 0.001), stiffness (p < 0.001), elasticity (p < 0.001), PPT (p < 0.001) and maximal forearm muscle force (p < 0.001). The current study suggests that a single session of DN enhances muscle recovery, increases muscle strength, and improved PPT in MMA athletes. These positive adaptations appear to last up to 48 hours in some variables. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.rights | embargoedAccess | pt_PT |
| dc.subject | Physical therapy modalities | pt_PT |
| dc.subject | Therapeutics | pt_PT |
| dc.subject | Muscle strength | pt_PT |
| dc.subject | Sports medicine | pt_PT |
| dc.title | Biomechanical profile after dry needling in mixed martial arts | pt_PT |
| dc.type | article | pt_PT |
| dc.date.updated | 2024-12-06T11:44:58Z | - |
| dc.description.version | 9E1A-F9DD-3EB8 | Filipe Manuel Clemente | - |
| dc.description.version | N/A | - |
| dc.identifier.slug | cv-prod-4153773 | - |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.firstPage | 968 | pt_PT |
| degois.publication.lastPage | 979 | pt_PT |
| degois.publication.volume | 45(13) | pt_PT |
| degois.publication.title | International Journal of Sports Medicine | pt_PT |
| dc.date.embargo | 2026-01-14 | - |
| dc.identifier.doi | 10.1055/a-2342-3679 | - |
| Appears in Collections: | ESDL - Publicações indexadas à WoS/Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biomechanical profile after dry.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

