Percorrer por autor Bezerra, Pedro
Mostrar resultados 1-20 de 25.
próximo >
| Data | Título | Autor(es) | Tipo | Acesso |
|---|---|---|---|---|
| 31-Mar-2023 | Age-dependent changes in physical performance in community dwelling elderly women | Ferragut, Carmen; Suarez, Helena Vila; Lima, Miguel; Rodrigues, Luis Paulo; Bezerra, Pedro; Cancela, José María | article | openAccess |
| 9-Nov-2020 | Age-related influences on somatic and physical fitness of elite police agents (Influencias de la edad en la aptitud física y somática de los agentes de policía de élite) | Araujo, Alfredo O.; Cancela, Jose M.; Bezerra, Pedro; Chaves, César; Rodrigues, Luis Paulo | article | openAccess |
| 2022 | An IoT-enabled portable system for field-based endurance run testing | Passos, João M. O.; Lopes, Sérgio I.; Moreira, Pedro Miguel; Clemente, Filipe Manuel; Bezerra, Pedro; Silva, Rui; Rodrigues, Luís Paulo | conferenceObject | openAccess |
| 5-Jul-2019 | Anthropometric profile of soccer players as a determinant of position specificity and methodological issues of body composition estimation | Leão, César; Camões, Miguel; Clemente, Filipe Manuel; Nikolaidis, Pantelis Theo; Lima, Ricardo; Bezerra, Pedro; Rosemann, Thomas; Knechtle, Beat | article | openAccess |
| 2007 | Aptidão física no 1º ciclo do ensino básico em Viana do Castelo | Rodrigues, Luis Paulo; Saraiva, Linda; Bezerra, Pedro | article | openAccess |
| 8-Ago-2019 | Association between motor competence and functional movement screen scores | Silva, Bruno; Rodrigues, Luis Paulo; Clemente, Filipe Manuel; Cancela, José M.; Bezerra, Pedro | article | openAccess |
| 23-Fev-2017 | Body composition evaluation issue among young elite football players | Leão, César; Simões, Mário; Silva, Bruno; Clemente, Filipe Manuel; Bezerra, Pedro; Camões, Miguel | article | openAccess |
| 1-Fev-2025 | Career development in women football refereeing: an exploratory study in Portugal and Spain | Silva - Santos, Sandra; Bezerra, Pedro; Martins, Susana Rafaela; Lima, Ricardo; Silva, Bruno | article | openAccess |
| 2004 | A deposição de massa adiposa ao longo do crescimento (7-10 anos) | Rodrigues, Luis Paulo; Bezerra, Pedro | article | openAccess |
| 5-Nov-2025 | Development of an adapted version of the motor competence assessment (MCA) for older adults | Silva, Bruno; Rodrigues, Luis Paulo; Bezerra, Pedro; Carral, José Maria Cancela | article | openAccess |
| 3-Mar-2020 | Developmental pathways of cardiorespiratory fitness from 6 to 15 years of age | Rodrigues, Luis Paulo; Bezerra, Pedro; Lopes, Vitor P. | article | openAccess |
| 29-Nov-2020 | Effect of instability and bodyweight neuromuscular training on dynamic balance control in active young adults | Gonçalves, Carla; Bezerra, Pedro; Clemente, Filipe Manuel; Vila-Chã, Carolina; Leão, César; Brandão, António; Cancela, José M. | article | openAccess |
| 15-Dez-2020 | Effects of bodyweight neuromuscular training with and without instability on balance control in active universitarians | Gonçalves, Carla; Bezerra, Pedro; Clemente, Filipe Manuel; Vila-Chã, Carolina; Leão, César; Brandão, António; Cancela, José M. | article | openAccess |
| 2007 | Estabilidade da aptidão física na transição da infância (7-9 anos) para a puberdade (15 anos) | Rodrigues, Luis Paulo; Angélico, Sérgio; Saraiva, Linda; Bezerra, Pedro | article | openAccess |
| 27-Out-2020 | Monitorization of timed up and go phases in elderly | Lima, Miguel; Rocha-Rodrigues, Sílvia; Bezerra, Pedro; Rodrigues, Luis Paulo; Cancela, José Maria | article | openAccess |
| 2008 | Morfologia e crescimento dos 6 aos 10 anos de idade em Viana do Castelo, Portugal | Rodrigues, Luis Paulo; Bezerra, Pedro; Saraiva, Linda | article | openAccess |
| Jun-2019 | Motor competence and body composition in young adults | Silva, Bruno; Rodrigues, Luís Paulo; Clemente, Filipe Manuel; Bezerra, Pedro; Cancela-Carral, José Maria | article | openAccess |
| Set-2019 | Normative values of the motor competence assessment (MCA) from 3 to 23 years of age | Rodrigues, Luís Paulo; Luz, Carlos; Cordovil, Rita; Bezerra, Pedro; Silva, Bruno; Camões, Miguel; Lima, Ricardo | article | openAccess |
| 1-Jan-2021 | Physical fitness changes among amateur soccer players | Silva, Rui; Lima, Ricardo; Camões, Miguel; Leão, César; Matos, Sérgio; Pereira, Joel; Bezerra, Pedro; Clemente, Filipe Manuel | article | openAccess |
| 21-Nov-2018 | Relationship between power condition, agility, and speed performance among young roller hockey elite players | Ferreira, André; Enes, Carla; Leão, César; Gonçalves, Lillian; Clemente, Filipe Manuel; Lima, Ricardo; Bezerra, Pedro; Camões, Miguel | article | openAccess |

